Quiz musical Años 2010 (mundial) en Discord
262 canciones para reconocer con amigos: invita a Crescendya, lanza /game desde un canal de voz y elige el tema «Años 2010 (mundial)».
262canciones
33partidas jugadas
42 %de aciertos
Cómo jugar al quiz musical Años 2010 (mundial) en Discord
Invita al bot a tu servidor, entra en un canal de voz y escribe /game en un canal de texto. En el lobby, pulsa Cambiar de tema y elige «Años 2010 (mundial)», luego lanza la partida: en cada ronda, el bot reproduce un fragmento, y el primero que escribe la respuesta correcta se lleva los puntos.
Las canciones del tema
| 6ix9ine - FEFE | 2 | 4 | 33 % | 24,2s |
| Adele - Hello | 2 | 0 | 100 % | 7,1s |
| Adele - Rolling in the Deep | 2 | 0 | 100 % | 10,8s |
| Adele - Send My Love | 0 | 0 | 0 % | - |
| Adele - Someone Like You | 1 | 2 | 33 % | 11,0s |
| Alan Walker - Alone | 0 | 2 | 0 % | - |
| Alan Walker - Faded | 2 | 2 | 50 % | 4,4s |
| Alan Walker - The Spectre | 1 | 1 | 50 % | 54,7s |
| Anne-Marie - 2002 | 1 | 3 | 25 % | 20,3s |
| Arctic Monkeys - Do I Wanna Know? | 1 | 3 | 25 % | 20,7s |
| Ariana Grande - 7 rings | 0 | 1 | 0 % | - |
| Ariana Grande - Into You | 0 | 0 | 0 % | - |
| Ariana Grande - no tears left to cry | 1 | 2 | 33 % | 39,2s |
| Ariana Grande - Problem | 1 | 0 | 100 % | 11,5s |
| Ariana Grande - Side To Side | 3 | 0 | 100 % | 7,6s |
| Ariana Grande - thank u, next | 1 | 1 | 50 % | 26,3s |
| AronChupa - I'm an Albatraoz | 3 | 0 | 100 % | 11,6s |
| Ava Max - Sweet but Psycho | 3 | 1 | 75 % | 25,2s |
| Avicii - Waiting For Love | 0 | 3 | 0 % | - |
| Avicii - Wake Me Up | 2 | 1 | 67 % | 8,8s |
| Aya Nakamura - Djadja | 1 | 2 | 33 % | 33,6s |
| Ayo & Teo - Rolex | 1 | 0 | 100 % | 50,1s |
| B.o.B - Airplanes | 1 | 0 | 100 % | 31,8s |
| Bebe Rexha - Meant to Be | 0 | 2 | 0 % | - |
| Billie Eilish - bad guy | 4 | 0 | 100 % | 5,8s |
| Billie Eilish - lovely | 2 | 3 | 40 % | 4,8s |
| Billie Eilish - when the party's over | 0 | 4 | 0 % | - |
| Black Eyed Peas - RITMO | 1 | 2 | 33 % | 53,5s |
| Bruno Mars - 24K Magic | 0 | 2 | 0 % | - |
| Bruno Mars - Grenade | 0 | 3 | 0 % | - |
| Bruno Mars - Just The Way You Are | 1 | 3 | 25 % | 17,9s |
| Bruno Mars - Locked Out of Heaven | 0 | 3 | 0 % | - |
| Bruno Mars - That's What I Like | 1 | 4 | 20 % | 47,4s |
| Bruno Mars - The Lazy Song | 0 | 1 | 0 % | - |
| Burak Yeter - Tuesday | 4 | 1 | 80 % | 4,6s |
| Calum Scott - You Are The Reason | 0 | 2 | 0 % | - |
| Calvin Harris - How Deep Is Your Love | 2 | 1 | 67 % | 8,6s |
| Calvin Harris - Summer | 3 | 1 | 75 % | 6,6s |
| Calvin Harris - This Is What You Came For | 3 | 1 | 75 % | 8,8s |
| Camila Cabello - Havana | 4 | 1 | 80 % | 5,0s |
| Cardi B - Bodak Yellow | 0 | 1 | 0 % | - |
| Cardi B - I Like It | 0 | 0 | 0 % | - |
| Carly Rae Jepsen - Call Me Maybe | 3 | 1 | 75 % | 9,3s |
| CeeLo Green - Forget You | 0 | 3 | 0 % | - |
| Charlie Puth - Attention | 1 | 0 | 100 % | 37,0s |
| Charlie Puth - We Don't Talk Anymore | 0 | 0 | 0 % | - |
| Chris Brown - Loyal | 0 | 2 | 0 % | - |
| Christina Perri - A Thousand Years | 1 | 2 | 33 % | 14,2s |
| Clean Bandit - Rockabye | 2 | 0 | 100 % | 22,6s |
| Clean Bandit - Solo | 2 | 1 | 67 % | 6,7s |
| Clean Bandit - Symphony | 1 | 1 | 50 % | 7,0s |
| Coldplay - A Sky Full Of Stars | 0 | 4 | 0 % | - |
| Coldplay - Adventure Of A Lifetime | 0 | 2 | 0 % | - |
| Coldplay - Hymn For The Weekend | 1 | 2 | 33 % | 44,9s |
| Coldplay - Paradise | 0 | 2 | 0 % | - |
| Daddy Yankee - Con Calma | 3 | 0 | 100 % | 4,4s |
| David Guetta - Bad | 1 | 0 | 100 % | 11,0s |
| David Guetta - Hey Mama | 0 | 2 | 0 % | - |
| David Guetta - Play Hard | 1 | 1 | 50 % | 15,3s |
| David Guetta - Say My Name | 2 | 3 | 40 % | 6,2s |
| David Guetta - Titanium | 2 | 4 | 33 % | 15,3s |
| Desiigner - Panda | 1 | 1 | 50 % | 3,8s |
| Disturbed - The Sound Of Silence | 2 | 0 | 100 % | 6,6s |
| DJ Khaled - I'm The One | 2 | 3 | 40 % | 26,8s |
| DJ Khaled - Wild Thoughts | 0 | 2 | 0 % | - |
| DJ Snake - Let Me Love You | 1 | 1 | 50 % | 55,9s |
| DJ Snake - Taki Taki | 3 | 3 | 50 % | 6,0s |
| DJ Snake - Turn Down for What | 5 | 1 | 83 % | 6,7s |
| Don Omar - Danza Kuduro | 2 | 1 | 67 % | 10,1s |
| Drake - God's Plan | 1 | 2 | 33 % | 5,6s |
| Drake - Hotline Bling | 1 | 1 | 50 % | 46,7s |
| Drake - In My Feelings | 0 | 2 | 0 % | - |
| Drake - Nice For What | 0 | 3 | 0 % | - |
| Dua Lipa - New Rules | 1 | 3 | 25 % | 39,1s |
| Dynoro - In My Mind | 1 | 1 | 50 % | 7,8s |
| Ed Sheeran - Perfect | 1 | 1 | 50 % | 7,8s |
| Ed Sheeran - Photograph | 1 | 2 | 33 % | 20,3s |
| Ed Sheeran - Shape of You | 1 | 1 | 50 % | 7,0s |
| Ed Sheeran - Thinking Out Loud | 0 | 6 | 0 % | - |
| Ellie Goulding - Burn | 0 | 5 | 0 % | - |
| Ellie Goulding - Love Me Like You Do | 2 | 0 | 100 % | 28,1s |
| Eminem - Love the Way You Lie | 1 | 1 | 50 % | 41,5s |
| Eminem - Not Afraid | 4 | 0 | 100 % | 5,2s |
| Eminem - Rap God | 2 | 0 | 100 % | 7,5s |
| Eminem - The Monster | 0 | 2 | 0 % | - |
| Enrique Iglesias - Bailando | 4 | 0 | 100 % | 7,5s |
| Fetty Wap - Trap Queen | 0 | 2 | 0 % | - |
| Fifth Harmony - Work from Home | 0 | 1 | 0 % | - |
| Fifth Harmony - Worth It | 2 | 1 | 67 % | 3,7s |
| Foster The People - Pumped Up Kicks | 1 | 0 | 100 % | 5,3s |
| French Montana - Unforgettable | 2 | 4 | 33 % | 5,0s |
| fun. - Some Nights | 0 | 1 | 0 % | - |
| fun. - We Are Young | 0 | 3 | 0 % | - |
| Gotye - Somebody That I Used To Know | 1 | 0 | 100 % | 30,3s |
| Gym Class Heroes - Stereo Hearts | 0 | 2 | 0 % | - |
| Halsey - Without Me | 1 | 1 | 50 % | 33,8s |
| Harry Styles - Sign of the Times | 0 | 2 | 0 % | - |
| Hozier - Take Me To Church | 0 | 0 | 0 % | - |
| Iggy Azalea - Fancy | 0 | 1 | 0 % | - |
| Imagine Dragons - Believer | 4 | 0 | 100 % | 5,2s |
| Imagine Dragons - Demons | 2 | 2 | 50 % | 5,4s |
| Imagine Dragons - Radioactive | 3 | 0 | 100 % | 6,9s |
| Imagine Dragons - Thunder | 4 | 1 | 80 % | 4,8s |
| Imagine Dragons - Whatever It Takes | 2 | 3 | 40 % | 15,6s |
| Indila - Dernière danse | 1 | 0 | 100 % | 6,9s |
| J Balvin - Mi Gente | 0 | 3 | 0 % | - |
| Jack Ü - Where Are Ü Now | 0 | 1 | 0 % | - |
| James Arthur - Say You Won't Let Go | 0 | 1 | 0 % | - |
| Jason Derulo - Swalla | 3 | 0 | 100 % | 6,3s |
| Jason Derulo - Wiggle | 2 | 2 | 50 % | 32,6s |
| Jennifer Lopez - On The Floor | 2 | 1 | 67 % | 5,7s |
| Jessie J - Bang Bang | 1 | 2 | 33 % | 8,7s |
| Jessie J - Price Tag | 0 | 3 | 0 % | - |
| John Legend - All of Me | 1 | 1 | 50 % | 11,0s |
| John Newman - Love Me Again | 0 | 0 | 0 % | - |
| Jonas Brothers - Sucker | 0 | 1 | 0 % | - |
| Juice WRLD - Lucid Dreams | 0 | 2 | 0 % | - |
| Justin Bieber - Baby | 2 | 2 | 50 % | 5,3s |
| Justin Bieber - Beauty And A Beat | 0 | 3 | 0 % | - |
| Justin Bieber - Love Yourself | 0 | 2 | 0 % | - |
| Justin Bieber - Never Say Never | 1 | 2 | 33 % | 7,2s |
| Justin Bieber - Sorry | 2 | 1 | 67 % | 5,7s |
| Justin Bieber - What Do You Mean? | 1 | 1 | 50 % | 25,6s |
| Justin Timberlake - Can't Stop The Feeling! | 0 | 0 | 0 % | - |
| Justin Timberlake - Mirrors | 0 | 0 | 0 % | - |
| Katy Perry - California Gurls | 1 | 2 | 33 % | 26,5s |
| Katy Perry - Dark Horse | 3 | 1 | 75 % | 6,6s |
| Katy Perry - E.T. | 0 | 3 | 0 % | - |
| Katy Perry - Firework | 4 | 2 | 67 % | 4,6s |
| Katy Perry - Last Friday Night | 4 | 1 | 80 % | 5,1s |
| Katy Perry - Roar | 3 | 2 | 60 % | 6,6s |
| Ke$ha - TiK ToK | 1 | 2 | 33 % | 5,7s |
| Kelly Clarkson - Stronger | 1 | 2 | 33 % | 18,8s |
| Kendrick Lamar - HUMBLE. | 2 | 2 | 50 % | 6,5s |
| Khalid - Better | 0 | 1 | 0 % | - |
| Khalid - Young Dumb & Broke | 0 | 1 | 0 % | - |
| Kygo - Firestone | 0 | 0 | 0 % | - |
| Lady Antebellum - Need You Now | 1 | 0 | 100 % | 56,1s |
| Lady Gaga - Bad Romance | 1 | 2 | 33 % | 6,3s |
| Lady Gaga - Shallow | 0 | 1 | 0 % | - |
| Lewis Capaldi - Someone You Loved | 0 | 2 | 0 % | - |
| Lil Nas X - Old Town Road | 1 | 1 | 50 % | 21,9s |
| Lil Pump - Gucci Gang | 2 | 0 | 100 % | 10,9s |
| Little Mix - Black Magic | 0 | 1 | 0 % | - |
| LMFAO - Party Rock Anthem | 2 | 2 | 50 % | 6,1s |
| LMFAO - Sexy and I Know It | 1 | 4 | 20 % | 20,6s |
| Lorde - Royals | 0 | 1 | 0 % | - |
| LP - Lost On You | 0 | 1 | 0 % | - |
| Luis Fonsi - Despacito | 2 | 0 | 100 % | 6,8s |
| Lukas Graham - 7 Years | 0 | 0 | 0 % | - |
| Macklemore - Can't Hold Us | 2 | 1 | 67 % | 6,7s |
| Macklemore - Thrift Shop | 1 | 2 | 33 % | 13,1s |
| MAGIC! - Rude | 1 | 0 | 100 % | 47,0s |
| Major Lazer - Cold Water | 0 | 3 | 0 % | - |
| Major Lazer - Lean On | 1 | 2 | 33 % | 4,6s |
| Mark Ronson - Uptown Funk | 2 | 1 | 67 % | 5,6s |
| Maroon 5 - Girls Like You | 1 | 2 | 33 % | 14,1s |
| Maroon 5 - Memories | 3 | 1 | 75 % | 7,3s |
| Maroon 5 - Moves Like Jagger | 2 | 2 | 50 % | 35,1s |
| Maroon 5 - One More Night | 2 | 0 | 100 % | 12,1s |
| Maroon 5 - Payphone | 3 | 2 | 60 % | 4,9s |
| Maroon 5 - Sugar | 2 | 1 | 67 % | 9,8s |
| Marshmello - Alone | 2 | 2 | 50 % | 8,3s |
| Marshmello - FRIENDS | 1 | 2 | 33 % | 5,9s |
| Marshmello - Happier | 2 | 1 | 67 % | 6,3s |
| Martin Garrix - Animals | 0 | 3 | 0 % | - |
| Meghan Trainor - All About That Bass | 2 | 1 | 67 % | 4,9s |
| Michel Teló - Ai Se Eu Te Pego | 1 | 0 | 100 % | 20,0s |
| Migos - Bad and Boujee | 0 | 1 | 0 % | - |
| Mike Posner - I Took A Pill In Ibiza | 1 | 1 | 50 % | 6,8s |
| Mike WiLL Made-It - 23 | 0 | 1 | 0 % | - |
| Miley Cyrus - We Can't Stop | 0 | 6 | 0 % | - |
| Miley Cyrus - Wrecking Ball | 2 | 0 | 100 % | 32,2s |
| Milky Chance - Stolen Dance | 1 | 2 | 33 % | 18,8s |
| Naughty Boy - La La La | 2 | 1 | 67 % | 5,8s |
| Nelly - Just A Dream | 0 | 1 | 0 % | - |
| Nicki Minaj - Anaconda | 1 | 0 | 100 % | 5,5s |
| Nicki Minaj - Super Bass | 0 | 3 | 0 % | - |
| OMI - Cheerleader | 1 | 1 | 50 % | 4,3s |
| One Direction - Drag Me Down | 0 | 3 | 0 % | - |
| One Direction - Night Changes | 1 | 2 | 33 % | 47,4s |
| One Direction - Story of My Life | 1 | 4 | 20 % | 71,0s |
| One Direction - What Makes You Beautiful | 0 | 1 | 0 % | - |
| OneRepublic - Counting Stars | 3 | 1 | 75 % | 11,8s |
| P!nk - Just Give Me A Reason | 0 | 2 | 0 % | - |
| Passenger - Let Her Go | 2 | 3 | 40 % | 15,8s |
| Pharrell Williams - Happy | 2 | 0 | 100 % | 4,9s |
| Pitbull - Give Me Everything | 1 | 3 | 25 % | 28,4s |
| Pitbull - International Love | 0 | 1 | 0 % | - |
| Pitbull - Rain Over Me | 1 | 0 | 100 % | 28,9s |
| Pitbull - Timber | 1 | 1 | 50 % | 3,5s |
| Pitbull - We Are One | 0 | 2 | 0 % | - |
| Post Malone - Better Now | 2 | 1 | 67 % | 20,7s |
| Post Malone - Congratulations | 1 | 1 | 50 % | 53,3s |
| Post Malone - Psycho | 0 | 5 | 0 % | - |
| Post Malone - Rockstar | 2 | 0 | 100 % | 8,4s |
| Post Malone - Sunflower | 3 | 2 | 60 % | 4,9s |
| Post Malone - Wow. | 1 | 1 | 50 % | 6,5s |
| R. City - Locked Away | 0 | 5 | 0 % | - |
| Rae Sremmurd - Black Beatles | 0 | 3 | 0 % | - |
| Rag'n'Bone Man - Human | 1 | 0 | 100 % | 5,8s |
| Rihanna - Diamonds | 1 | 0 | 100 % | 20,3s |
| Rihanna - Only Girl (In The World) | 0 | 3 | 0 % | - |
| Rihanna - Stay | 1 | 2 | 33 % | 7,0s |
| Rihanna - We Found Love | 1 | 1 | 50 % | 52,7s |
| Rihanna - What's My Name? | 1 | 0 | 100 % | 26,3s |
| Rihanna - Work | 3 | 2 | 60 % | 10,1s |
| Robin Thicke - Blurred Lines | 0 | 1 | 0 % | - |
| Sam Smith - Dancing With A Stranger | 0 | 2 | 0 % | - |
| Sam Smith - I'm Not The Only One | 0 | 2 | 0 % | - |
| Sam Smith - Stay With Me | 0 | 1 | 0 % | - |
| Sam Smith - Too Good At Goodbyes | 0 | 2 | 0 % | - |
| Sean Paul - No Lie | 1 | 2 | 33 % | 12,8s |
| Shakira - Can't Remember to Forget You | 0 | 1 | 0 % | - |
| Shakira - Waka Waka | 2 | 2 | 50 % | 5,5s |
| Shawn Mendes - Señorita | 3 | 1 | 75 % | 4,7s |
| Shawn Mendes - Stitches | 0 | 1 | 0 % | - |
| Shawn Mendes - There's Nothing Holdin' Me Back | 0 | 5 | 0 % | - |
| Shawn Mendes - Treat You Better | 1 | 0 | 100 % | 39,9s |
| Sia - Chandelier | 3 | 1 | 75 % | 5,0s |
| Sia - Cheap Thrills | 1 | 2 | 33 % | 11,1s |
| Sia - Elastic Heart | 0 | 0 | 0 % | - |
| Silentó - Watch Me | 2 | 0 | 100 % | 8,7s |
| Stromae - Papaoutai | 3 | 3 | 50 % | 6,7s |
| Swedish House Mafia - Don't You Worry Child | 0 | 4 | 0 % | - |
| Taio Cruz - Break Your Heart | 1 | 1 | 50 % | 44,4s |
| Taio Cruz - Dynamite | 2 | 1 | 67 % | 9,6s |
| Taylor Swift - Bad Blood | 0 | 2 | 0 % | - |
| Taylor Swift - Blank Space | 1 | 1 | 50 % | 61,3s |
| Taylor Swift - Look What You Made Me Do | 0 | 1 | 0 % | - |
| Taylor Swift - Shake It Off | 2 | 0 | 100 % | 19,4s |
| Taylor Swift - Wildest Dreams | 0 | 3 | 0 % | - |
| The Chainsmokers - Closer | 0 | 3 | 0 % | - |
| The Chainsmokers - Don't Let Me Down | 3 | 1 | 75 % | 9,8s |
| The Chainsmokers - Something Just Like This | 2 | 3 | 40 % | 46,9s |
| The Lumineers - Ho Hey | 2 | 1 | 67 % | 41,8s |
| The Neighbourhood - Sweater Weather | 1 | 1 | 50 % | 10,3s |
| The Weeknd - Blinding Lights | 1 | 1 | 50 % | 13,9s |
| The Weeknd - Call Out My Name | 0 | 3 | 0 % | - |
| The Weeknd - Can't Feel My Face | 1 | 1 | 50 % | 50,3s |
| The Weeknd - I Feel It Coming | 1 | 2 | 33 % | 8,6s |
| The Weeknd - Starboy | 1 | 0 | 100 % | 8,1s |
| The Weeknd - The Hills | 1 | 2 | 33 % | 6,7s |
| Tom Odell - Another Love | 1 | 0 | 100 % | 6,0s |
| Tones and I - Dance Monkey | 1 | 0 | 100 % | 59,3s |
| Tove Lo - Habits | 0 | 6 | 0 % | - |
| Train - Hey, Soul Sister | 0 | 2 | 0 % | - |
| Travis Scott - goosebumps | 1 | 1 | 50 % | 10,5s |
| Travis Scott - Sicko Mode | 1 | 2 | 33 % | 5,0s |
| twenty one pilots - Heathens | 1 | 1 | 50 % | 4,7s |
| twenty one pilots - Ride | 2 | 0 | 100 % | 11,7s |
| twenty one pilots - Stressed Out | 1 | 1 | 50 % | 8,7s |
| Tyga - Taste | 0 | 4 | 0 % | - |
| Usher - OMG | 1 | 3 | 25 % | 40,2s |
| will.i.am - Scream & Shout | 1 | 0 | 100 % | 39,1s |
| Willy William - Ego | 3 | 1 | 75 % | 4,1s |
| Wiz Khalifa - See You Again | 2 | 0 | 100 % | 5,5s |
| XXXTENTACION - MOONLIGHT | 1 | 4 | 20 % | 4,0s |
| XXXTENTACION - SAD! | 1 | 0 | 100 % | 25,1s |
| Ylvis - The Fox | 0 | 3 | 0 % | - |
| ZAYN - Dusk Till Dawn | 0 | 2 | 0 % | - |
| ZAYN - PILLOWTALK | 0 | 2 | 0 % | - |
Otros temas
- Películas164 canciones
- Series153 canciones
- ⭐ Arcane (serie)32 canciones
- Animes156 canciones
- Videojuegos152 canciones
- Dibujos animados 🇫🇷248 canciones
- Años 80 🌍325 canciones
- Años 90 🌍338 canciones
- Años 2000 🌍254 canciones
- Disney 🇫🇷148 canciones
- Disney 🇬🇧 · 🇺🇸219 canciones
- Disney 🇵🇹 · 🇧🇷85 canciones
- Disney 🇪🇸 · 🇲🇽96 canciones
- Disney 🇮🇹89 canciones
- Disney 🇩🇪83 canciones
- KPOP353 canciones
- ⭐ Imagine Dragons79 canciones
- ⭐ Queen51 canciones
- Animales57 canciones