Quiz musicale Anime su Discord

156 canzoni da riconoscere con gli amici: invita Crescendya, avvia /game da un canale vocale e scegli il tema «Anime».

156canzoni
2852partite giocate
59%di successo

Come giocare al quiz musicale Anime su Discord

Invita il bot sul tuo server, entra in un canale vocale e scrivi /game in un canale testuale. Nella lobby, clicca su Cambia tema e scegli «Anime», poi avvia la partita: a ogni round il bot riproduce un estratto, e il primo che scrive la risposta giusta conquista i punti.

Le più riconosciute: One Piece, L'attacco dei giganti e Pokémon. Le più difficili: Owari no Seraph, Kill la Kill e Kuroshitsuji.

Le canzoni del tema

A Silent Voice 0 0 0% -
Akame ga Kill! 151 351 30% 3,5s
Akira 0 5 0% -
Alya Sometimes Hides Her Feelings in Russian 0 1 0% -
Angel Beats! 278 234 54% 2,7s
Anohana 0 2 0% -
Another 197 294 40% 2,4s
Assassination Classroom 242 261 48% 2,4s
Beastars 1 3 25% 8,4s
Berserk 1 2 33% 5,2s
Black Clover 1 1 50% 16,8s
Black Lagoon 1 2 33% 7,6s
Bleach 258 229 53% 2,8s
Blue Box 0 1 0% -
Blue Exorcist 220 277 44% 4,2s
Blue Lock 1 1 50% 57,1s
Bocchi the Rock! 1 5 17% 6,7s
Btooom! 171 313 35% 2,3s
Bungo Stray Dogs 1 2 33% 27,9s
Call of the Night 1 1 50% 7,6s
Cardcaptor Sakura 0 2 0% -
Chainsaw Man 1 0 100% 4,6s
Charlotte 170 342 33% 3,4s
Chobits 0 1 0% -
City Hunter 1 2 33% 11,2s
Classroom of the Elite 1 1 50% 7,1s
Code Geass: Lelouch of the Rebellion 251 217 54% 2,8s
Cowboy Bebop 349 154 69% 4,1s
Cyberpunk: Edgerunners 1 1 50% 8,4s
Dandadan 5 0 100% 3,0s
Danmachi 119 371 24% 3,1s
Darling in the Franxx 240 268 47% 3,6s
Death Note 451 54 89% 2,6s
Death Parade 271 222 55% 2,0s
Delicious in Dungeon 0 6 0% -
Demon Slayer - Kimetsu no yaiba 485 68 88% 2,2s
Detective Conan 203 282 42% 3,7s
Devilman Crybaby 138 346 29% 4,4s
Digimon 0 0 0% -
Dorohedoro 1 1 50% 53,8s
Dororo 0 4 0% -
Dr. Stone 356 152 70% 2,3s
Dragon Ball 438 57 88% 2,6s
Durarara!! 4 0 100% 3,6s
Elfen Lied 310 250 55% 2,6s
Erased 255 275 48% 2,4s
Evangelion 406 110 79% 2,7s
Fairy Tail 396 136 74% 2,1s
Fate/Zero 1 2 33% 33,7s
Fire Force 2 2 50% 7,0s
Food Wars! - Shokugeki no Soma 316 197 62% 1,7s
Frieren 2 0 100% 5,6s
Fruits Basket 0 2 0% -
Fullmetal Alchemist 316 190 62% 4,7s
Gachiakuta 1 0 100% 8,5s
Gintama 1 0 100% 16,5s
Given 1 0 100% 41,9s
Golden Kamuy 0 2 0% -
Great Teacher Onizuka 2 3 40% 16,9s
Gurren Lagann 0 1 0% -
Haikyu!! 2 3 40% 5,2s
Hellsing 117 387 23% 3,6s
High School of the Dead 131 358 27% 2,0s
Horimiya 2 1 67% 6,1s
Hunter x Hunter 455 50 90% 2,6s
Hyouka 1 1 50% 7,6s
Il castello errante di Howl 6 3 67% 11,0s
Il mio vicino Totoro 1 2 33% 14,1s
Inuyasha 1 2 33% 4,6s
Jujutsu kaisen - Sorcery Fight 410 124 77% 3,3s
K-On! 1 1 50% 40,9s
Kaguya-sama: Love Is War 332 171 66% 2,7s
Kaiju No. 8 0 4 0% -
Kakegurui 363 140 72% 2,9s
Kamisama Kiss 0 3 0% -
Ken il guerriero 2 1 67% 19,0s
Kiki - Consegne a domicilio 0 1 0% -
Kill la Kill 87 401 18% 3,0s
Kiseiju - L'ospite indesiderato 331 157 68% 2,2s
Komi Can't Communicate 0 0 0% -
Konosuba! - This Wonderful World 205 295 41% 2,2s
Kuroko's Basketball 1 1 50% 6,9s
Kuroshitsuji 125 415 23% 2,5s
L'attacco dei giganti 458 35 93% 1,0s
La città incantata 0 0 0% -
Le bizzarre avventure di JoJo 457 56 89% 2,3s
Log Horizon 0 1 0% -
Lycoris Recoil 0 5 0% -
Made in Abyss 0 1 0% -
Madoka Magica 0 4 0% -
Mashle 5 1 83% 3,3s
Mirai Nikki 335 182 65% 2,5s
Miss Kobayashi's Dragon Maid 1 0 100% 11,9s
Mob Psycho 100 287 214 57% 3,3s
Mushoku Tensei 2 1 67% 17,1s
My Dress-Up Darling 1 1 50% 26,0s
My Hero Academia 391 96 80% 3,5s
Nana 1 1 50% 3,2s
Naruto 470 48 91% 2,3s
Nichijou 0 2 0% -
Nisekoi 0 4 0% -
No Game No Life 342 182 65% 3,0s
Noragami 346 189 65% 0,8s
One Piece 462 35 93% 0,6s
One Punch Man 448 55 89% 3,4s
Orange 0 3 0% -
Oshi no Ko 4 1 80% 4,1s
Overlord 352 166 68% 1,9s
Owari no Seraph 61 414 13% 5,8s
Plastic Memories 0 0 0% -
Pokémon 489 38 93% 1,4s
Principessa Mononoke 2 0 100% 20,8s
Psycho-Pass 159 328 33% 1,9s
Ranking of Kings 0 2 0% -
Re:Zero 183 320 36% 2,7s
Rent-a-Girlfriend 0 2 0% -
Rurouni Kenshin 1 2 33% 30,3s
Sailor Moon 1 1 50% 5,7s
Sakamoto Days 0 2 0% -
Samurai Champloo 1 4 20% 19,7s
Shangri-La Frontier 0 2 0% -
Solo Leveling 0 1 0% -
Soul Eater 1 3 25% 4,4s
Spy x Family 3 0 100% 17,3s
Steins;Gate 216 311 41% 3,3s
Summer Time Rendering 0 1 0% -
Suzume 2 1 67% 15,3s
Sword Art Online 433 74 85% 1,8s
Takopi's Original Sin 0 4 0% -
That Time I Got Reincarnated as a Slime 0 3 0% -
The Apothecary Diaries 2 1 67% 7,3s
The Eminence in Shadow 0 0 0% -
The Fragrant Flower Blooms with Dignity 0 1 0% -
The God of High School 190 301 39% 3,9s
The Melancholy of Haruhi Suzumiya 0 2 0% -
The Promised Neverland 4 4 50% 8,1s
The Quintessential Quintuplets 1 0 100% 25,3s
The Rising of the Shield Hero 3 2 60% 18,2s
The Seven Deadly Sins - Nanatsu no taizai 369 185 67% 2,3s
Tokyo Ghoul 483 57 89% 2,7s
Tokyo Revengers 0 2 0% -
Toradora! 2 2 50% 3,4s
Tower of God 215 266 45% 3,5s
Trigun 1 1 50% 20,1s
Undead Unluck 0 4 0% -
Vinland Saga 0 1 0% -
Violet Evergarden 187 299 38% 3,6s
Weathering with You 0 3 0% -
Wind Breaker 0 1 0% -
Ya Boy Kongming! 0 0 0% -
You Lie in April 392 182 68% 3,5s
Your Name 337 173 66% 4,4s
Yu Yu Hakusho 1 1 50% 13,8s
Yu-Gi-Oh! 2 0 100% 11,5s
Yuri on Ice 321 180 64% 2,9s
Zom 100 1 1 50% 11,2s

Altri temi