Quiz musical Anos 2000 (mundial) no Discord
254 músicas para reconhecer com amigos: convida o Crescendya, lança /game a partir de um canal de voz e escolhe o tema «Anos 2000 (mundial)».
254músicas
2.172partidas jogadas
50%de acerto
Como jogar o quiz musical Anos 2000 (mundial) no Discord
Convida o bot para o teu servidor, entra num canal de voz e escreve /game num canal de texto. No lobby, clica em Mudar de tema e escolhe «Anos 2000 (mundial)», depois lança a partida: em cada ronda, o bot toca um excerto, e o primeiro a escrever a resposta certa ganha os pontos.
As mais reconhecidas: Sean Kingston - Beautiful Girls, Destiny's Child - Say My Name e Akon - Lonely. As mais difíceis: Audioslave - Like a Stone, Lady Antebellum - Need You Now e Rihanna - Unfaithful.
As músicas do tema
| *NSYNC - Bye Bye Bye | 78 | 132 | 37% | 5,4 s |
| 3 Doors Down - Here Without You | 47 | 179 | 21% | 6,0 s |
| 3 Doors Down - Kryptonite | 0 | 0 | 0% | - |
| 50 Cent - Candy Shop | 186 | 39 | 83% | 1,8 s |
| 50 Cent - In Da Club | 128 | 65 | 66% | 2,6 s |
| 50 Cent - P.I.M.P. | 111 | 116 | 49% | 3,2 s |
| Aaliyah - Try Again | 1 | 2 | 33% | 100,4 s |
| Adele - Chasing Pavements | 1 | 0 | 100% | 54,3 s |
| Akon - Lonely | 206 | 34 | 86% | 2,2 s |
| Akon - Right Now | 122 | 111 | 52% | 2,9 s |
| Akon - Smack That | 171 | 72 | 70% | 2,9 s |
| Alicia Keys - Fallin' | 0 | 2 | 0% | - |
| Alicia Keys - If I Ain't Got You | 0 | 0 | 0% | - |
| Alicia Keys - No One | 140 | 101 | 58% | 4,9 s |
| Alizée - Moi... Lolita | 1 | 1 | 50% | 27,9 s |
| Amy Winehouse - Back To Black | 149 | 73 | 67% | 3,0 s |
| Amy Winehouse - Rehab | 2 | 1 | 67% | 12,4 s |
| Ashanti - Foolish | 0 | 0 | 0% | - |
| Audioslave - Like a Stone | 31 | 199 | 13% | 7,5 s |
| Avril Lavigne - Complicated | 119 | 86 | 58% | 3,9 s |
| Avril Lavigne - Girlfriend | 169 | 55 | 75% | 3,5 s |
| Avril Lavigne - My Happy Ending | 1 | 1 | 50% | 7,6 s |
| Avril Lavigne - Sk8er Boi | 0 | 0 | 0% | - |
| Benny Benassi - Satisfaction | 1 | 0 | 100% | 10,0 s |
| Beyoncé - Baby Boy | 0 | 3 | 0% | - |
| Beyoncé - Check on It | 0 | 1 | 0% | - |
| Beyoncé - Crazy In Love | 152 | 90 | 63% | 2,7 s |
| Beyoncé - Déjà Vu | 0 | 0 | 0% | - |
| Beyoncé - Halo | 134 | 85 | 61% | 2,8 s |
| Beyoncé - If I Were A Boy | 177 | 57 | 76% | 3,4 s |
| Beyoncé - Irreplaceable | 95 | 118 | 45% | 3,7 s |
| Beyoncé - Single Ladies | 160 | 72 | 69% | 2,6 s |
| Beyoncé, Shakira - Beautiful Liar | 119 | 129 | 48% | 5,2 s |
| blink-182 - I Miss You | 50 | 190 | 21% | 4,9 s |
| Bob Sinclar - Love Generation | 0 | 1 | 0% | - |
| Bon Jovi - It's My Life | 129 | 81 | 61% | 4,6 s |
| Britney Spears - Oops!...I Did It Again | 166 | 58 | 74% | 4,5 s |
| Britney Spears - Toxic | 190 | 48 | 80% | 2,4 s |
| Chamillionaire - Ridin' | 0 | 0 | 0% | - |
| Chingy - Right Thurr | 0 | 1 | 0% | - |
| Chris Brown - Forever | 0 | 1 | 0% | - |
| Chris Brown - Kiss Kiss | 0 | 1 | 0% | - |
| Chris Brown - Run It! | 0 | 0 | 0% | - |
| Chris Brown - With You | 43 | 186 | 19% | 4,8 s |
| Christina Aguilera - Ain't No Other Man | 0 | 2 | 0% | - |
| Christina Aguilera - Beautiful | 0 | 0 | 0% | - |
| Christina Aguilera - Dirrty | 0 | 0 | 0% | - |
| Christina Aguilera - Lady Marmalade | 98 | 126 | 44% | 4,7 s |
| Ciara - 1, 2 Step | 0 | 0 | 0% | - |
| Ciara - Goodies | 0 | 0 | 0% | - |
| Colbie Caillat - Bubbly | 0 | 0 | 0% | - |
| Coldplay - Clocks | 0 | 2 | 0% | - |
| Coldplay - Fix You | 87 | 153 | 36% | 13,2 s |
| Coldplay - The Scientist | 103 | 134 | 43% | 3,6 s |
| Coldplay - Viva La Vida | 157 | 66 | 70% | 3,3 s |
| Coldplay - Yellow | 113 | 116 | 49% | 1,5 s |
| Crazy Frog - Axel F | 0 | 0 | 0% | - |
| Creed - With Arms Wide Open | 1 | 0 | 100% | 24,9 s |
| Daddy Yankee - Gasolina | 1 | 0 | 100% | 13,3 s |
| Daft Punk - Harder, Better, Faster, Stronger | 0 | 1 | 0% | - |
| Daft Punk - One More Time | 1 | 0 | 100% | 5,7 s |
| Daniel Powter - Bad Day | 0 | 0 | 0% | - |
| David Guetta - When Love Takes Over | 0 | 0 | 0% | - |
| Destiny's Child - Independent Women | 0 | 0 | 0% | - |
| Destiny's Child - Say My Name | 218 | 34 | 87% | 3,1 s |
| Destiny's Child - Survivor | 2 | 0 | 100% | 23,4 s |
| Dido - White Flag | 0 | 0 | 0% | - |
| Dr. Dre - The Next Episode | 95 | 129 | 42% | 3,8 s |
| Duffy - Mercy | 0 | 1 | 0% | - |
| Eminem - Cleanin' Out My Closet | 54 | 176 | 23% | 3,9 s |
| Eminem - Just Lose It | 52 | 144 | 27% | 3,1 s |
| Eminem - Lose Yourself | 170 | 73 | 70% | 2,8 s |
| Eminem - Mockingbird | 156 | 102 | 60% | 2,8 s |
| Eminem - Sing for the Moment | 0 | 2 | 0% | - |
| Eminem - Stan | 155 | 79 | 66% | 2,8 s |
| Eminem - The Real Slim Shady | 139 | 79 | 64% | 3,1 s |
| Eminem - Till I Collapse | 109 | 134 | 45% | 2,5 s |
| Eminem - When I'm Gone | 73 | 150 | 33% | 2,4 s |
| Eminem - Without Me | 116 | 98 | 54% | 3,5 s |
| Enrique Iglesias - Escape | 0 | 4 | 0% | - |
| Enrique Iglesias - Hero | 92 | 140 | 40% | 4,7 s |
| Eric Prydz - Call on Me | 0 | 0 | 0% | - |
| Estelle - American Boy | 1 | 1 | 50% | 41,1 s |
| Evanescence - Bring Me To Life | 138 | 95 | 59% | 4,4 s |
| Evanescence - Call Me When You're Sober | 0 | 0 | 0% | - |
| Evanescence - My Immortal | 86 | 126 | 41% | 3,5 s |
| Eve - Let Me Blow Ya Mind | 0 | 0 | 0% | - |
| Faith Hill - Breathe | 0 | 2 | 0% | - |
| Fall Out Boy - Sugar, We're Goin Down | 0 | 2 | 0% | - |
| Fergie - Big Girls Don't Cry | 0 | 1 | 0% | - |
| Flo Rida - Low | 1 | 0 | 100% | 6,5 s |
| Flo Rida - Right Round | 0 | 0 | 0% | - |
| Foo Fighters - The Pretender | 55 | 159 | 26% | 4,7 s |
| Fort Minor - Remember the Name | 2 | 0 | 100% | 7,2 s |
| Franz Ferdinand - Take Me Out | 1 | 1 | 50% | 42,0 s |
| Gnarls Barkley - Crazy | 0 | 0 | 0% | - |
| Good Charlotte - Lifestyles of the Rich and Famous | 0 | 1 | 0% | - |
| Gorillaz - Clint Eastwood | 104 | 116 | 47% | 3,7 s |
| Gorillaz - DARE | 0 | 1 | 0% | - |
| Gorillaz - Feel Good Inc. | 131 | 118 | 53% | 3,4 s |
| Green Day - American Idiot | 0 | 1 | 0% | - |
| Green Day - Boulevard Of Broken Dreams | 141 | 102 | 58% | 3,0 s |
| Green Day - Wake Me Up When September Ends | 0 | 0 | 0% | - |
| Gwen Stefani - Hollaback Girl | 0 | 2 | 0% | - |
| Gwen Stefani - The Sweet Escape | 0 | 1 | 0% | - |
| Hilary Duff - So Yesterday | 0 | 0 | 0% | - |
| Hoobastank - The Reason | 80 | 149 | 35% | 4,6 s |
| Ja Rule - Always on Time | 0 | 1 | 0% | - |
| James Blunt - You're Beautiful | 158 | 82 | 66% | 5,3 s |
| Janet Jackson - All for You | 0 | 2 | 0% | - |
| Jason Derulo - Whatcha Say | 0 | 1 | 0% | - |
| Jason Mraz - I'm Yours | 132 | 100 | 57% | 4,4 s |
| JAY-Z - Empire State of Mind | 0 | 1 | 0% | - |
| Jennifer Lopez - Ain't It Funny | 0 | 1 | 0% | - |
| Jennifer Lopez - I'm Real | 0 | 1 | 0% | - |
| Jennifer Lopez - Jenny from the Block | 0 | 1 | 0% | - |
| Joe - I Wanna Know | 0 | 2 | 0% | - |
| Juanes - La Camisa Negra | 0 | 1 | 0% | - |
| Justin Bieber - One Time | 112 | 112 | 50% | 4,2 s |
| Justin Timberlake - Cry Me A River | 120 | 131 | 48% | 2,7 s |
| Justin Timberlake - SexyBack | 1 | 1 | 50% | 10,1 s |
| Kanye West - Flashing Lights | 1 | 2 | 33% | 48,3 s |
| Kanye West - Gold Digger | 2 | 0 | 100% | 7,0 s |
| Kanye West - Heartless | 0 | 0 | 0% | - |
| Kanye West - Stronger | 0 | 1 | 0% | - |
| Katy Perry - Hot N Cold | 121 | 77 | 61% | 4,5 s |
| Katy Perry - I Kissed a Girl | 1 | 1 | 50% | 54,8 s |
| Ke$ha - TiK ToK | 180 | 50 | 78% | 3,0 s |
| Keane - Somewhere Only We Know | 89 | 128 | 41% | 4,7 s |
| Kelly Clarkson - Because of You | 0 | 0 | 0% | - |
| Kelly Clarkson - Since U Been Gone | 0 | 0 | 0% | - |
| Kid Cudi - Day 'N' Nite | 0 | 0 | 0% | - |
| Kings of Leon - Sex on Fire | 0 | 2 | 0% | - |
| Kings of Leon - Use Somebody | 0 | 0 | 0% | - |
| Kylie Minogue - Can't Get You Out of My Head | 1 | 0 | 100% | 15,7 s |
| Lady Antebellum - Need You Now | 32 | 170 | 16% | 4,8 s |
| Lady Gaga - Bad Romance | 184 | 39 | 83% | 5,2 s |
| Lady Gaga - Just Dance | 0 | 0 | 0% | - |
| Lady Gaga - Paparazzi | 2 | 1 | 67% | 25,7 s |
| Lady Gaga - Poker Face | 183 | 42 | 81% | 2,5 s |
| Las Ketchup - Aserejé | 0 | 0 | 0% | - |
| Leona Lewis - Bleeding Love | 0 | 0 | 0% | - |
| Lifehouse - Hanging by a Moment | 0 | 1 | 0% | - |
| Lil Jon - Get Low | 2 | 1 | 67% | 30,0 s |
| Lil Wayne - Lollipop | 126 | 96 | 57% | 4,5 s |
| Lily Allen - Smile | 0 | 3 | 0% | - |
| Linkin Park - In The End | 166 | 72 | 70% | 3,9 s |
| Linkin Park - Numb | 144 | 73 | 66% | 2,6 s |
| Linkin Park - Somewhere I Belong | 0 | 0 | 0% | - |
| Linkin Park - What I've Done | 106 | 125 | 46% | 4,9 s |
| Ludacris - Stand Up | 0 | 1 | 0% | - |
| Mariah Carey - Touch My Body | 0 | 1 | 0% | - |
| Mariah Carey - We Belong Together | 52 | 176 | 23% | 4,7 s |
| Mario - Let Me Love You | 70 | 161 | 30% | 5,3 s |
| Maroon 5 - She Will Be Loved | 75 | 160 | 32% | 4,3 s |
| Mary J. Blige - Be Without You | 0 | 0 | 0% | - |
| Mary J. Blige - Family Affair | 50 | 190 | 21% | 5,2 s |
| Matchbox Twenty - Bent | 0 | 1 | 0% | - |
| Matchbox Twenty - Unwell | 0 | 1 | 0% | - |
| MGMT - Kids | 0 | 1 | 0% | - |
| MIKA - Grace Kelly | 0 | 3 | 0% | - |
| MIKA - Relax, Take It Easy | 0 | 0 | 0% | - |
| Miley Cyrus - Party In The U.S.A. | 92 | 128 | 42% | 4,1 s |
| Missy Elliott - Get Ur Freak On | 0 | 1 | 0% | - |
| Missy Elliott - Work It | 0 | 0 | 0% | - |
| Modjo - Lady (Hear Me Tonight) | 0 | 1 | 0% | - |
| Muse - Starlight | 0 | 0 | 0% | - |
| Muse - Supermassive Black Hole | 1 | 1 | 50% | 29,6 s |
| My Chemical Romance - Welcome to the Black Parade | 1 | 2 | 33% | 51,8 s |
| Natasha Bedingfield - Unwritten | 1 | 1 | 50% | 6,7 s |
| Ne-Yo - So Sick | 0 | 0 | 0% | - |
| Nelly - Dilemma | 58 | 181 | 24% | 4,6 s |
| Nelly - Hot In Herre | 0 | 1 | 0% | - |
| Nelly Furtado - I'm Like a Bird | 0 | 2 | 0% | - |
| Nelly Furtado - Promiscuous | 96 | 146 | 40% | 4,6 s |
| Nelly Furtado - Say It Right | 71 | 181 | 28% | 4,7 s |
| Nickelback - How You Remind Me | 122 | 107 | 53% | 7,3 s |
| Nickelback - Photograph | 0 | 0 | 0% | - |
| Nickelback - Rockstar | 1 | 1 | 50% | 17,8 s |
| Norah Jones - Don't Know Why | 0 | 1 | 0% | - |
| O-Zone - Dragostea Din Tei | 0 | 1 | 0% | - |
| OutKast - Hey Ya! | 153 | 63 | 71% | 2,1 s |
| OutKast - Ms. Jackson | 0 | 1 | 0% | - |
| OutKast - The Way You Move | 0 | 3 | 0% | - |
| Owl City - Fireflies | 133 | 91 | 59% | 2,9 s |
| P!nk - Get the Party Started | 0 | 1 | 0% | - |
| P!nk - So What | 0 | 1 | 0% | - |
| Paramore - Misery Business | 0 | 1 | 0% | - |
| Pitbull - I Know You Want Me | 0 | 2 | 0% | - |
| Plain White T's - Hey There Delilah | 0 | 0 | 0% | - |
| R. Kelly - Ignition | 0 | 0 | 0% | - |
| Red Hot Chili Peppers - Can't Stop | 0 | 0 | 0% | - |
| Rihanna - Disturbia | 1 | 0 | 100% | 7,2 s |
| Rihanna - Don't Stop The Music | 176 | 38 | 82% | 3,3 s |
| Rihanna - SOS | 1 | 0 | 100% | 28,5 s |
| Rihanna - Take A Bow | 68 | 138 | 33% | 5,0 s |
| Rihanna - Umbrella | 173 | 55 | 76% | 4,0 s |
| Rihanna - Unfaithful | 38 | 195 | 16% | 9,7 s |
| Robbie Williams - Feel | 0 | 1 | 0% | - |
| Santana - Maria Maria | 0 | 0 | 0% | - |
| Santana - Smooth | 0 | 0 | 0% | - |
| Sara Bareilles - Love Song | 0 | 0 | 0% | - |
| Savage Garden - I Knew I Loved You | 0 | 4 | 0% | - |
| Sean Kingston - Beautiful Girls | 217 | 32 | 87% | 3,5 s |
| Sean Paul - Get Busy | 0 | 0 | 0% | - |
| Sean Paul - Temperature | 1 | 0 | 100% | 38,7 s |
| Shaggy - Angel | 89 | 147 | 38% | 6,8 s |
| Shaggy - It Wasn't Me | 0 | 0 | 0% | - |
| Shakira - Hips Don't Lie | 147 | 64 | 70% | 3,1 s |
| Shakira - La Tortura | 100 | 139 | 42% | 4,3 s |
| Shakira - Whenever, Wherever | 160 | 76 | 68% | 3,3 s |
| Simple Plan - Welcome to My Life | 0 | 1 | 0% | - |
| Snoop Dogg - Drop It Like It's Hot | 0 | 0 | 0% | - |
| Snow Patrol - Chasing Cars | 0 | 0 | 0% | - |
| Soulja Boy Tell'em - Crank That | 80 | 136 | 37% | 3,8 s |
| Sugababes - Push the Button | 0 | 1 | 0% | - |
| Sum 41 - In Too Deep | 0 | 0 | 0% | - |
| System Of A Down - Chop Suey! | 93 | 141 | 40% | 3,3 s |
| System Of A Down - Toxicity | 83 | 150 | 36% | 4,2 s |
| T-Pain - Buy U a Drank | 0 | 1 | 0% | - |
| T.I. - Live Your Life | 0 | 1 | 0% | - |
| T.I. - Whatever You Like | 1 | 0 | 100% | 13,5 s |
| Taio Cruz - Break Your Heart | 0 | 1 | 0% | - |
| Taylor Swift - Love Story | 77 | 158 | 33% | 4,3 s |
| Taylor Swift - Teardrops on My Guitar | 0 | 1 | 0% | - |
| Taylor Swift - You Belong With Me | 74 | 162 | 31% | 6,2 s |
| Terror Squad - Lean Back | 0 | 0 | 0% | - |
| The Black Eyed Peas - Boom Boom Pow | 140 | 103 | 58% | 4,8 s |
| The Black Eyed Peas - I Gotta Feeling | 186 | 41 | 82% | 4,3 s |
| The Black Eyed Peas - My Humps | 106 | 123 | 46% | 5,0 s |
| The Black Eyed Peas - Pump It | 186 | 51 | 78% | 2,7 s |
| The Black Eyed Peas - Where Is The Love? | 65 | 147 | 31% | 4,9 s |
| The Calling - Wherever You Will Go | 42 | 168 | 20% | 6,7 s |
| The Fray - How to Save a Life | 0 | 0 | 0% | - |
| The Killers - Mr. Brightside | 1 | 0 | 100% | 8,2 s |
| The Pussycat Dolls - Buttons | 65 | 150 | 30% | 3,3 s |
| The Pussycat Dolls - Don't Cha | 0 | 1 | 0% | - |
| The Script - The Man Who Can't Be Moved | 0 | 1 | 0% | - |
| The White Stripes - Seven Nation Army | 0 | 1 | 0% | - |
| Timbaland - Apologize | 134 | 105 | 56% | 3,6 s |
| Timbaland - The Way I Are | 0 | 0 | 0% | - |
| Tokio Hotel - Monsoon | 0 | 0 | 0% | - |
| Train - Hey, Soul Sister | 0 | 1 | 0% | - |
| U2 - Beautiful Day | 0 | 1 | 0% | - |
| Usher - Burn | 60 | 179 | 25% | 4,7 s |
| Usher - Love in This Club | 0 | 0 | 0% | - |
| Usher - My Boo | 0 | 1 | 0% | - |
| Usher - U Got It Bad | 40 | 189 | 17% | 7,1 s |
| Usher - U Remind Me | 0 | 1 | 0% | - |
| Usher - Yeah! | 168 | 74 | 69% | 4,0 s |
| Vanessa Carlton - A Thousand Miles | 97 | 123 | 44% | 4,7 s |
| Vertical Horizon - Everything You Want | 0 | 3 | 0% | - |
| Westlife - My Love | 44 | 195 | 18% | 6,0 s |
| Wheatus - Teenage Dirtbag | 2 | 1 | 67% | 6,2 s |
Outros temas
- Filmes164 músicas
- Séries153 músicas
- ⭐ Arcane (série)32 músicas
- Animes156 músicas
- Jogos152 músicas
- Desenhos animados 🇫🇷248 músicas
- Anos 80 🌍325 músicas
- Anos 90 🌍338 músicas
- Anos 2010 🌍262 músicas
- Disney 🇫🇷148 músicas
- Disney 🇬🇧 · 🇺🇸219 músicas
- Disney 🇵🇹 · 🇧🇷85 músicas
- Disney 🇪🇸 · 🇲🇽96 músicas
- Disney 🇮🇹89 músicas
- Disney 🇩🇪83 músicas
- KPOP353 músicas
- ⭐ Imagine Dragons79 músicas
- ⭐ Queen51 músicas
- Animais57 músicas