Discord'da 2000'ler (dünya) müzik yarışması
Arkadaşlarınla tanıyacağın 254 şarkı: Crescendya'yı davet et, bir ses kanalından /game çalıştır ve “2000'ler (dünya)” temasını seç.
254şarkı
2.172oynanan oyun
%50başarı oranı
Discord'da 2000'ler (dünya) müzik yarışması nasıl oynanır
Botu sunucuna davet et, bir ses kanalına katıl ve bir metin kanalına /game yaz. Lobide Temayı değiştir butonuna tıkla ve “2000'ler (dünya)” temasını seç, ardından oyunu başlat: her turda bot bir kesit çalar ve doğru cevabı ilk yazan puanları alır.
En çok tanınanlar: Sean Kingston - Beautiful Girls, Destiny's Child - Say My Name ve Akon - Lonely. En zorlar: Audioslave - Like a Stone, Lady Antebellum - Need You Now ve Rihanna - Unfaithful.
Bu temanın şarkıları
| *NSYNC - Bye Bye Bye | 78 | 132 | %37 | 5,4sn |
| 3 Doors Down - Here Without You | 47 | 179 | %21 | 6,0sn |
| 3 Doors Down - Kryptonite | 0 | 0 | %0 | - |
| 50 Cent - Candy Shop | 186 | 39 | %83 | 1,8sn |
| 50 Cent - In Da Club | 128 | 65 | %66 | 2,6sn |
| 50 Cent - P.I.M.P. | 111 | 116 | %49 | 3,2sn |
| Aaliyah - Try Again | 1 | 2 | %33 | 100,4sn |
| Adele - Chasing Pavements | 1 | 0 | %100 | 54,3sn |
| Akon - Lonely | 206 | 34 | %86 | 2,2sn |
| Akon - Right Now | 122 | 111 | %52 | 2,9sn |
| Akon - Smack That | 171 | 72 | %70 | 2,9sn |
| Alicia Keys - Fallin' | 0 | 2 | %0 | - |
| Alicia Keys - If I Ain't Got You | 0 | 0 | %0 | - |
| Alicia Keys - No One | 140 | 101 | %58 | 4,9sn |
| Alizée - Moi... Lolita | 1 | 1 | %50 | 27,9sn |
| Amy Winehouse - Back To Black | 149 | 73 | %67 | 3,0sn |
| Amy Winehouse - Rehab | 2 | 1 | %67 | 12,4sn |
| Ashanti - Foolish | 0 | 0 | %0 | - |
| Audioslave - Like a Stone | 31 | 199 | %13 | 7,5sn |
| Avril Lavigne - Complicated | 119 | 86 | %58 | 3,9sn |
| Avril Lavigne - Girlfriend | 169 | 55 | %75 | 3,5sn |
| Avril Lavigne - My Happy Ending | 1 | 1 | %50 | 7,6sn |
| Avril Lavigne - Sk8er Boi | 0 | 0 | %0 | - |
| Benny Benassi - Satisfaction | 1 | 0 | %100 | 10,0sn |
| Beyoncé - Baby Boy | 0 | 3 | %0 | - |
| Beyoncé - Check on It | 0 | 1 | %0 | - |
| Beyoncé - Crazy In Love | 152 | 90 | %63 | 2,7sn |
| Beyoncé - Déjà Vu | 0 | 0 | %0 | - |
| Beyoncé - Halo | 134 | 85 | %61 | 2,8sn |
| Beyoncé - If I Were A Boy | 177 | 57 | %76 | 3,4sn |
| Beyoncé - Irreplaceable | 95 | 118 | %45 | 3,7sn |
| Beyoncé - Single Ladies | 160 | 72 | %69 | 2,6sn |
| Beyoncé, Shakira - Beautiful Liar | 119 | 129 | %48 | 5,2sn |
| blink-182 - I Miss You | 50 | 190 | %21 | 4,9sn |
| Bob Sinclar - Love Generation | 0 | 1 | %0 | - |
| Bon Jovi - It's My Life | 129 | 81 | %61 | 4,6sn |
| Britney Spears - Oops!...I Did It Again | 166 | 58 | %74 | 4,5sn |
| Britney Spears - Toxic | 190 | 48 | %80 | 2,4sn |
| Chamillionaire - Ridin' | 0 | 0 | %0 | - |
| Chingy - Right Thurr | 0 | 1 | %0 | - |
| Chris Brown - Forever | 0 | 1 | %0 | - |
| Chris Brown - Kiss Kiss | 0 | 1 | %0 | - |
| Chris Brown - Run It! | 0 | 0 | %0 | - |
| Chris Brown - With You | 43 | 186 | %19 | 4,8sn |
| Christina Aguilera - Ain't No Other Man | 0 | 2 | %0 | - |
| Christina Aguilera - Beautiful | 0 | 0 | %0 | - |
| Christina Aguilera - Dirrty | 0 | 0 | %0 | - |
| Christina Aguilera - Lady Marmalade | 98 | 126 | %44 | 4,7sn |
| Ciara - 1, 2 Step | 0 | 0 | %0 | - |
| Ciara - Goodies | 0 | 0 | %0 | - |
| Colbie Caillat - Bubbly | 0 | 0 | %0 | - |
| Coldplay - Clocks | 0 | 2 | %0 | - |
| Coldplay - Fix You | 87 | 153 | %36 | 13,2sn |
| Coldplay - The Scientist | 103 | 134 | %43 | 3,6sn |
| Coldplay - Viva La Vida | 157 | 66 | %70 | 3,3sn |
| Coldplay - Yellow | 113 | 116 | %49 | 1,5sn |
| Crazy Frog - Axel F | 0 | 0 | %0 | - |
| Creed - With Arms Wide Open | 1 | 0 | %100 | 24,9sn |
| Daddy Yankee - Gasolina | 1 | 0 | %100 | 13,3sn |
| Daft Punk - Harder, Better, Faster, Stronger | 0 | 1 | %0 | - |
| Daft Punk - One More Time | 1 | 0 | %100 | 5,7sn |
| Daniel Powter - Bad Day | 0 | 0 | %0 | - |
| David Guetta - When Love Takes Over | 0 | 0 | %0 | - |
| Destiny's Child - Independent Women | 0 | 0 | %0 | - |
| Destiny's Child - Say My Name | 218 | 34 | %87 | 3,1sn |
| Destiny's Child - Survivor | 2 | 0 | %100 | 23,4sn |
| Dido - White Flag | 0 | 0 | %0 | - |
| Dr. Dre - The Next Episode | 95 | 129 | %42 | 3,8sn |
| Duffy - Mercy | 0 | 1 | %0 | - |
| Eminem - Cleanin' Out My Closet | 54 | 176 | %23 | 3,9sn |
| Eminem - Just Lose It | 52 | 144 | %27 | 3,1sn |
| Eminem - Lose Yourself | 170 | 73 | %70 | 2,8sn |
| Eminem - Mockingbird | 156 | 102 | %60 | 2,8sn |
| Eminem - Sing for the Moment | 0 | 2 | %0 | - |
| Eminem - Stan | 155 | 79 | %66 | 2,8sn |
| Eminem - The Real Slim Shady | 139 | 79 | %64 | 3,1sn |
| Eminem - Till I Collapse | 109 | 134 | %45 | 2,5sn |
| Eminem - When I'm Gone | 73 | 150 | %33 | 2,4sn |
| Eminem - Without Me | 116 | 98 | %54 | 3,5sn |
| Enrique Iglesias - Escape | 0 | 4 | %0 | - |
| Enrique Iglesias - Hero | 92 | 140 | %40 | 4,7sn |
| Eric Prydz - Call on Me | 0 | 0 | %0 | - |
| Estelle - American Boy | 1 | 1 | %50 | 41,1sn |
| Evanescence - Bring Me To Life | 138 | 95 | %59 | 4,4sn |
| Evanescence - Call Me When You're Sober | 0 | 0 | %0 | - |
| Evanescence - My Immortal | 86 | 126 | %41 | 3,5sn |
| Eve - Let Me Blow Ya Mind | 0 | 0 | %0 | - |
| Faith Hill - Breathe | 0 | 2 | %0 | - |
| Fall Out Boy - Sugar, We're Goin Down | 0 | 2 | %0 | - |
| Fergie - Big Girls Don't Cry | 0 | 1 | %0 | - |
| Flo Rida - Low | 1 | 0 | %100 | 6,5sn |
| Flo Rida - Right Round | 0 | 0 | %0 | - |
| Foo Fighters - The Pretender | 55 | 159 | %26 | 4,7sn |
| Fort Minor - Remember the Name | 2 | 0 | %100 | 7,2sn |
| Franz Ferdinand - Take Me Out | 1 | 1 | %50 | 42,0sn |
| Gnarls Barkley - Crazy | 0 | 0 | %0 | - |
| Good Charlotte - Lifestyles of the Rich and Famous | 0 | 1 | %0 | - |
| Gorillaz - Clint Eastwood | 104 | 116 | %47 | 3,7sn |
| Gorillaz - DARE | 0 | 1 | %0 | - |
| Gorillaz - Feel Good Inc. | 131 | 118 | %53 | 3,4sn |
| Green Day - American Idiot | 0 | 1 | %0 | - |
| Green Day - Boulevard Of Broken Dreams | 141 | 102 | %58 | 3,0sn |
| Green Day - Wake Me Up When September Ends | 0 | 0 | %0 | - |
| Gwen Stefani - Hollaback Girl | 0 | 2 | %0 | - |
| Gwen Stefani - The Sweet Escape | 0 | 1 | %0 | - |
| Hilary Duff - So Yesterday | 0 | 0 | %0 | - |
| Hoobastank - The Reason | 80 | 149 | %35 | 4,6sn |
| Ja Rule - Always on Time | 0 | 1 | %0 | - |
| James Blunt - You're Beautiful | 158 | 82 | %66 | 5,3sn |
| Janet Jackson - All for You | 0 | 2 | %0 | - |
| Jason Derulo - Whatcha Say | 0 | 1 | %0 | - |
| Jason Mraz - I'm Yours | 132 | 100 | %57 | 4,4sn |
| JAY-Z - Empire State of Mind | 0 | 1 | %0 | - |
| Jennifer Lopez - Ain't It Funny | 0 | 1 | %0 | - |
| Jennifer Lopez - I'm Real | 0 | 1 | %0 | - |
| Jennifer Lopez - Jenny from the Block | 0 | 1 | %0 | - |
| Joe - I Wanna Know | 0 | 2 | %0 | - |
| Juanes - La Camisa Negra | 0 | 1 | %0 | - |
| Justin Bieber - One Time | 112 | 112 | %50 | 4,2sn |
| Justin Timberlake - Cry Me A River | 120 | 131 | %48 | 2,7sn |
| Justin Timberlake - SexyBack | 1 | 1 | %50 | 10,1sn |
| Kanye West - Flashing Lights | 1 | 2 | %33 | 48,3sn |
| Kanye West - Gold Digger | 2 | 0 | %100 | 7,0sn |
| Kanye West - Heartless | 0 | 0 | %0 | - |
| Kanye West - Stronger | 0 | 1 | %0 | - |
| Katy Perry - Hot N Cold | 121 | 77 | %61 | 4,5sn |
| Katy Perry - I Kissed a Girl | 1 | 1 | %50 | 54,8sn |
| Ke$ha - TiK ToK | 180 | 50 | %78 | 3,0sn |
| Keane - Somewhere Only We Know | 89 | 128 | %41 | 4,7sn |
| Kelly Clarkson - Because of You | 0 | 0 | %0 | - |
| Kelly Clarkson - Since U Been Gone | 0 | 0 | %0 | - |
| Kid Cudi - Day 'N' Nite | 0 | 0 | %0 | - |
| Kings of Leon - Sex on Fire | 0 | 2 | %0 | - |
| Kings of Leon - Use Somebody | 0 | 0 | %0 | - |
| Kylie Minogue - Can't Get You Out of My Head | 1 | 0 | %100 | 15,7sn |
| Lady Antebellum - Need You Now | 32 | 170 | %16 | 4,8sn |
| Lady Gaga - Bad Romance | 184 | 39 | %83 | 5,2sn |
| Lady Gaga - Just Dance | 0 | 0 | %0 | - |
| Lady Gaga - Paparazzi | 2 | 1 | %67 | 25,7sn |
| Lady Gaga - Poker Face | 183 | 42 | %81 | 2,5sn |
| Las Ketchup - Aserejé | 0 | 0 | %0 | - |
| Leona Lewis - Bleeding Love | 0 | 0 | %0 | - |
| Lifehouse - Hanging by a Moment | 0 | 1 | %0 | - |
| Lil Jon - Get Low | 2 | 1 | %67 | 30,0sn |
| Lil Wayne - Lollipop | 126 | 96 | %57 | 4,5sn |
| Lily Allen - Smile | 0 | 3 | %0 | - |
| Linkin Park - In The End | 166 | 72 | %70 | 3,9sn |
| Linkin Park - Numb | 144 | 73 | %66 | 2,6sn |
| Linkin Park - Somewhere I Belong | 0 | 0 | %0 | - |
| Linkin Park - What I've Done | 106 | 125 | %46 | 4,9sn |
| Ludacris - Stand Up | 0 | 1 | %0 | - |
| Mariah Carey - Touch My Body | 0 | 1 | %0 | - |
| Mariah Carey - We Belong Together | 52 | 176 | %23 | 4,7sn |
| Mario - Let Me Love You | 70 | 161 | %30 | 5,3sn |
| Maroon 5 - She Will Be Loved | 75 | 160 | %32 | 4,3sn |
| Mary J. Blige - Be Without You | 0 | 0 | %0 | - |
| Mary J. Blige - Family Affair | 50 | 190 | %21 | 5,2sn |
| Matchbox Twenty - Bent | 0 | 1 | %0 | - |
| Matchbox Twenty - Unwell | 0 | 1 | %0 | - |
| MGMT - Kids | 0 | 1 | %0 | - |
| MIKA - Grace Kelly | 0 | 3 | %0 | - |
| MIKA - Relax, Take It Easy | 0 | 0 | %0 | - |
| Miley Cyrus - Party In The U.S.A. | 92 | 128 | %42 | 4,1sn |
| Missy Elliott - Get Ur Freak On | 0 | 1 | %0 | - |
| Missy Elliott - Work It | 0 | 0 | %0 | - |
| Modjo - Lady (Hear Me Tonight) | 0 | 1 | %0 | - |
| Muse - Starlight | 0 | 0 | %0 | - |
| Muse - Supermassive Black Hole | 1 | 1 | %50 | 29,6sn |
| My Chemical Romance - Welcome to the Black Parade | 1 | 2 | %33 | 51,8sn |
| Natasha Bedingfield - Unwritten | 1 | 1 | %50 | 6,7sn |
| Ne-Yo - So Sick | 0 | 0 | %0 | - |
| Nelly - Dilemma | 58 | 181 | %24 | 4,6sn |
| Nelly - Hot In Herre | 0 | 1 | %0 | - |
| Nelly Furtado - I'm Like a Bird | 0 | 2 | %0 | - |
| Nelly Furtado - Promiscuous | 96 | 146 | %40 | 4,6sn |
| Nelly Furtado - Say It Right | 71 | 181 | %28 | 4,7sn |
| Nickelback - How You Remind Me | 122 | 107 | %53 | 7,3sn |
| Nickelback - Photograph | 0 | 0 | %0 | - |
| Nickelback - Rockstar | 1 | 1 | %50 | 17,8sn |
| Norah Jones - Don't Know Why | 0 | 1 | %0 | - |
| O-Zone - Dragostea Din Tei | 0 | 1 | %0 | - |
| OutKast - Hey Ya! | 153 | 63 | %71 | 2,1sn |
| OutKast - Ms. Jackson | 0 | 1 | %0 | - |
| OutKast - The Way You Move | 0 | 3 | %0 | - |
| Owl City - Fireflies | 133 | 91 | %59 | 2,9sn |
| P!nk - Get the Party Started | 0 | 1 | %0 | - |
| P!nk - So What | 0 | 1 | %0 | - |
| Paramore - Misery Business | 0 | 1 | %0 | - |
| Pitbull - I Know You Want Me | 0 | 2 | %0 | - |
| Plain White T's - Hey There Delilah | 0 | 0 | %0 | - |
| R. Kelly - Ignition | 0 | 0 | %0 | - |
| Red Hot Chili Peppers - Can't Stop | 0 | 0 | %0 | - |
| Rihanna - Disturbia | 1 | 0 | %100 | 7,2sn |
| Rihanna - Don't Stop The Music | 176 | 38 | %82 | 3,3sn |
| Rihanna - SOS | 1 | 0 | %100 | 28,5sn |
| Rihanna - Take A Bow | 68 | 138 | %33 | 5,0sn |
| Rihanna - Umbrella | 173 | 55 | %76 | 4,0sn |
| Rihanna - Unfaithful | 38 | 195 | %16 | 9,7sn |
| Robbie Williams - Feel | 0 | 1 | %0 | - |
| Santana - Maria Maria | 0 | 0 | %0 | - |
| Santana - Smooth | 0 | 0 | %0 | - |
| Sara Bareilles - Love Song | 0 | 0 | %0 | - |
| Savage Garden - I Knew I Loved You | 0 | 4 | %0 | - |
| Sean Kingston - Beautiful Girls | 217 | 32 | %87 | 3,5sn |
| Sean Paul - Get Busy | 0 | 0 | %0 | - |
| Sean Paul - Temperature | 1 | 0 | %100 | 38,7sn |
| Shaggy - Angel | 89 | 147 | %38 | 6,8sn |
| Shaggy - It Wasn't Me | 0 | 0 | %0 | - |
| Shakira - Hips Don't Lie | 147 | 64 | %70 | 3,1sn |
| Shakira - La Tortura | 100 | 139 | %42 | 4,3sn |
| Shakira - Whenever, Wherever | 160 | 76 | %68 | 3,3sn |
| Simple Plan - Welcome to My Life | 0 | 1 | %0 | - |
| Snoop Dogg - Drop It Like It's Hot | 0 | 0 | %0 | - |
| Snow Patrol - Chasing Cars | 0 | 0 | %0 | - |
| Soulja Boy Tell'em - Crank That | 80 | 136 | %37 | 3,8sn |
| Sugababes - Push the Button | 0 | 1 | %0 | - |
| Sum 41 - In Too Deep | 0 | 0 | %0 | - |
| System Of A Down - Chop Suey! | 93 | 141 | %40 | 3,3sn |
| System Of A Down - Toxicity | 83 | 150 | %36 | 4,2sn |
| T-Pain - Buy U a Drank | 0 | 1 | %0 | - |
| T.I. - Live Your Life | 0 | 1 | %0 | - |
| T.I. - Whatever You Like | 1 | 0 | %100 | 13,5sn |
| Taio Cruz - Break Your Heart | 0 | 1 | %0 | - |
| Taylor Swift - Love Story | 77 | 158 | %33 | 4,3sn |
| Taylor Swift - Teardrops on My Guitar | 0 | 1 | %0 | - |
| Taylor Swift - You Belong With Me | 74 | 162 | %31 | 6,2sn |
| Terror Squad - Lean Back | 0 | 0 | %0 | - |
| The Black Eyed Peas - Boom Boom Pow | 140 | 103 | %58 | 4,8sn |
| The Black Eyed Peas - I Gotta Feeling | 186 | 41 | %82 | 4,3sn |
| The Black Eyed Peas - My Humps | 106 | 123 | %46 | 5,0sn |
| The Black Eyed Peas - Pump It | 186 | 51 | %78 | 2,7sn |
| The Black Eyed Peas - Where Is The Love? | 65 | 147 | %31 | 4,9sn |
| The Calling - Wherever You Will Go | 42 | 168 | %20 | 6,7sn |
| The Fray - How to Save a Life | 0 | 0 | %0 | - |
| The Killers - Mr. Brightside | 1 | 0 | %100 | 8,2sn |
| The Pussycat Dolls - Buttons | 65 | 150 | %30 | 3,3sn |
| The Pussycat Dolls - Don't Cha | 0 | 1 | %0 | - |
| The Script - The Man Who Can't Be Moved | 0 | 1 | %0 | - |
| The White Stripes - Seven Nation Army | 0 | 1 | %0 | - |
| Timbaland - Apologize | 134 | 105 | %56 | 3,6sn |
| Timbaland - The Way I Are | 0 | 0 | %0 | - |
| Tokio Hotel - Monsoon | 0 | 0 | %0 | - |
| Train - Hey, Soul Sister | 0 | 1 | %0 | - |
| U2 - Beautiful Day | 0 | 1 | %0 | - |
| Usher - Burn | 60 | 179 | %25 | 4,7sn |
| Usher - Love in This Club | 0 | 0 | %0 | - |
| Usher - My Boo | 0 | 1 | %0 | - |
| Usher - U Got It Bad | 40 | 189 | %17 | 7,1sn |
| Usher - U Remind Me | 0 | 1 | %0 | - |
| Usher - Yeah! | 168 | 74 | %69 | 4,0sn |
| Vanessa Carlton - A Thousand Miles | 97 | 123 | %44 | 4,7sn |
| Vertical Horizon - Everything You Want | 0 | 3 | %0 | - |
| Westlife - My Love | 44 | 195 | %18 | 6,0sn |
| Wheatus - Teenage Dirtbag | 2 | 1 | %67 | 6,2sn |
Diğer temalar
- Filmler164 şarkı
- Diziler153 şarkı
- ⭐ Arcane (dizi)32 şarkı
- Animeler156 şarkı
- Oyunlar152 şarkı
- Çizgi filmler 🇫🇷248 şarkı
- 80'ler 🌍325 şarkı
- 90'lar 🌍338 şarkı
- 2010'lar 🌍262 şarkı
- Disney 🇫🇷148 şarkı
- Disney 🇬🇧 · 🇺🇸219 şarkı
- Disney 🇵🇹 · 🇧🇷85 şarkı
- Disney 🇪🇸 · 🇲🇽96 şarkı
- Disney 🇮🇹89 şarkı
- Disney 🇩🇪83 şarkı
- KPOP353 şarkı
- ⭐ Imagine Dragons79 şarkı
- ⭐ Queen51 şarkı
- Hayvanlar57 şarkı