Discord'da 80'ler (dünya) müzik yarışması
Arkadaşlarınla tanıyacağın 325 şarkı: Crescendya'yı davet et, bir ses kanalından /game çalıştır ve “80'ler (dünya)” temasını seç.
325şarkı
684oynanan oyun
%34başarı oranı
Discord'da 80'ler (dünya) müzik yarışması nasıl oynanır
Botu sunucuna davet et, bir ses kanalına katıl ve bir metin kanalına /game yaz. Lobide Temayı değiştir butonuna tıkla ve “80'ler (dünya)” temasını seç, ardından oyunu başlat: her turda bot bir kesit çalar ve doğru cevabı ilk yazan puanları alır.
En çok tanınanlar: Europe - The Final Countdown, a-ha - Take On Me ve Eurythmics, Annie Lennox, Dave Stewart - Sweet Dreams. En zorlar: Cinderella - Don't Know What You Got, The Outfield - All The Love In The World ve Dionne Warwick - That's What Friends Are For.
Bu temanın şarkıları
| A Flock of Seagulls - I Ran | 0 | 0 | %0 | - |
| a-ha - Take On Me | 30 | 6 | %83 | 3,4sn |
| a-ha - The Sun Always Shines on T.V. | 9 | 31 | %23 | 8,5sn |
| ABBA - Lay All Your Love On Me | 0 | 0 | %0 | - |
| ABBA - Super Trouper | 0 | 0 | %0 | - |
| Abba - The Winner Takes It All | 12 | 31 | %28 | 4,3sn |
| AC/DC - Back In Black | 39 | 16 | %71 | 4,0sn |
| AC/DC - Hells Bells | 9 | 27 | %25 | 4,4sn |
| AC/DC - Shoot To Thrill | 10 | 41 | %20 | 4,1sn |
| AC/DC - You Shook Me All Night Long | 16 | 27 | %37 | 2,7sn |
| Aerosmith - Dude (Looks Like a Lady) | 0 | 0 | %0 | - |
| Aerosmith - Love in an Elevator | 0 | 0 | %0 | - |
| Air Supply - All Out Of Love | 4 | 34 | %11 | 12,3sn |
| Alannah Myles - Black Velvet | 7 | 31 | %18 | 5,9sn |
| Alphaville - Big in Japan | 0 | 0 | %0 | - |
| Alphaville - Forever Young | 24 | 20 | %55 | 4,4sn |
| Bad Boys Blue - You're a woman, I'm a man | 1 | 41 | %2 | 20,3sn |
| Baltimora - Tarzan Boy | 7 | 42 | %14 | 7,0sn |
| Bananarama - Venus | 2 | 1 | %67 | 11,9sn |
| Barbra Streisand - Woman In Love | 0 | 0 | %0 | - |
| Beastie Boys - (You Gotta) Fight for Your Right (To Party!) | 0 | 0 | %0 | - |
| Belinda Carlisle - Circle in the Sand | 0 | 1 | %0 | - |
| Belinda Carlisle - Heaven Is a Place on Earth | 0 | 0 | %0 | - |
| Berlin - Take My Breath Away | 28 | 17 | %62 | 3,8sn |
| Bill Medley, Jennifer Warnes - The Time Of My Life | 33 | 16 | %67 | 6,1sn |
| Billy Idol - Rebel Yell | 0 | 0 | %0 | - |
| Billy Idol - White Wedding | 0 | 0 | %0 | - |
| Billy Joel - It's Still Rock And Roll To Me | 0 | 0 | %0 | - |
| Billy Joel - Uptown Girl | 27 | 20 | %57 | 5,9sn |
| Billy Joel - We Didn't Start the Fire | 10 | 31 | %24 | 5,8sn |
| Blondie - Call Me | 39 | 15 | %72 | 3,2sn |
| Blondie - Rapture | 0 | 0 | %0 | - |
| Bob Marley & The Wailers - Buffalo Soldier | 1 | 0 | %100 | 10,2sn |
| Bob Marley & The Wailers - Could You Be Loved | 1 | 0 | %100 | 7,4sn |
| Bobby Brown - My Prerogative | 1 | 0 | %100 | 43,7sn |
| Bobby McFerrin - Don't Worry Be Happy | 38 | 11 | %78 | 4,3sn |
| Bon Jovi - Bad Medicine | 0 | 0 | %0 | - |
| Bon Jovi - I'll Be There For You | 3 | 35 | %8 | 23,6sn |
| Bon Jovi - Livin' On A Prayer | 7 | 28 | %20 | 7,4sn |
| Bon Jovi - Never Say Goodbye | 9 | 34 | %21 | 6,5sn |
| Bon Jovi - Runaway | 13 | 36 | %27 | 4,0sn |
| Bon Jovi - Wanted Dead Or Alive | 9 | 29 | %24 | 12,0sn |
| Bon Jovi - You Give Love A Bad Name | 25 | 21 | %54 | 6,2sn |
| Bonnie Tyler - Holding Out For A Hero | 9 | 34 | %21 | 6,7sn |
| Bonnie Tyler - Total Eclipse of the Heart | 14 | 29 | %33 | 5,9sn |
| Bruce Springsteen - Dancing In the Dark | 15 | 37 | %29 | 6,8sn |
| Bruce Springsteen - Tougher Than the Rest | 7 | 51 | %12 | 19,5sn |
| Bryan Adams - Heaven | 12 | 37 | %24 | 18,1sn |
| Bryan Adams - Run to You | 0 | 0 | %0 | - |
| Bryan Adams - Summer Of '69 | 10 | 35 | %22 | 5,7sn |
| C.C. Catch - I Can Lose My Heart Tonight | 0 | 0 | %0 | - |
| Captain & Tennille - Do That To Me One More Time | 0 | 0 | %0 | - |
| Chaka Khan - I Feel for You | 0 | 0 | %0 | - |
| Cher - If I Could Turn Back Time | 0 | 0 | %0 | - |
| Chicago - Hard To Say I'm Sorry | 4 | 40 | %9 | 11,6sn |
| Chicago - Look Away | 0 | 1 | %0 | - |
| Chris de Burgh - The Lady in Red | 0 | 0 | %0 | - |
| Christopher Cross - Arthur's Theme (Best That You Can Do) | 0 | 0 | %0 | - |
| Cinderella - Don't Know What You Got | 1 | 54 | %2 | 52,3sn |
| Commodores - Nightshift | 2 | 35 | %5 | 50,8sn |
| Corey Hart - Sunglasses at Night | 0 | 0 | %0 | - |
| Crowded House - Don't Dream It's Over | 6 | 46 | %12 | 15,8sn |
| Culture Club - Do You Really Want to Hurt Me | 0 | 0 | %0 | - |
| Culture Club - Karma Chameleon | 15 | 30 | %33 | 5,2sn |
| Cutting Crew - Died In Your Arms | 11 | 29 | %28 | 6,0sn |
| Cyndi Lauper - Girls Just Want To Have Fun | 27 | 17 | %61 | 4,7sn |
| Cyndi Lauper - Time After Time | 20 | 18 | %53 | 6,3sn |
| Cyndi Lauper - True Colors | 0 | 0 | %0 | - |
| Daryl Hall & John Oates - Maneater | 7 | 38 | %16 | 17,0sn |
| David Bowie - Let's Dance | 1 | 0 | %100 | 13,1sn |
| Dead Or Alive - You Spin Me Round | 15 | 28 | %35 | 7,0sn |
| Debbie Gibson - Lost In Your Eyes | 0 | 0 | %0 | - |
| Def Leppard - Pour Some Sugar on Me | 0 | 0 | %0 | - |
| Depeche Mode - Just Can't Get Enough | 0 | 0 | %0 | - |
| Depeche Mode - Never Let Me Down Again | 7 | 40 | %15 | 5,5sn |
| Desireless - Voyage Voyage | 1 | 0 | %100 | 20,8sn |
| Dexys Midnight Runners - Come On Eileen | 0 | 0 | %0 | - |
| Diana Ross - Endless Love | 0 | 0 | %0 | - |
| Diana Ross - Upside Down | 0 | 0 | %0 | - |
| Dionne Warwick - That's What Friends Are For | 1 | 44 | %2 | 25,2sn |
| Dire Straits - Brothers In Arms | 7 | 39 | %15 | 5,3sn |
| Dire Straits - Money For Nothing | 14 | 38 | %27 | 5,9sn |
| Dire Straits - Walk Of Life | 7 | 23 | %23 | 5,4sn |
| Dolly Parton - 9 to 5 | 0 | 1 | %0 | - |
| Duran Duran - Hungry Like the Wolf | 1 | 0 | %100 | 10,8sn |
| Duran Duran - Rio | 0 | 1 | %0 | - |
| Duran Duran - Save A Prayer | 7 | 38 | %16 | 6,7sn |
| Earth, Wind & Fire - Let's Groove | 26 | 20 | %57 | 5,3sn |
| Eddie Murphy - Party All The Time | 0 | 0 | %0 | - |
| Elton John - Sacrifice | 16 | 29 | %36 | 9,9sn |
| Eric Carmen - Hungry Eyes | 8 | 30 | %21 | 4,3sn |
| Europe - Carrie | 2 | 33 | %6 | 5,4sn |
| Europe - Rock the Night | 0 | 1 | %0 | - |
| Europe - Superstitious | 0 | 0 | %0 | - |
| Europe - The Final Countdown | 41 | 8 | %84 | 3,4sn |
| Eurythmics - There Must Be an Angel | 0 | 1 | %0 | - |
| Eurythmics, Annie Lennox, Dave Stewart - Sweet Dreams | 35 | 8 | %81 | 3,7sn |
| F.R. David - Words | 0 | 0 | %0 | - |
| Falco - Rock Me Amadeus | 0 | 0 | %0 | - |
| Foreigner - I Want To Know What Love Is | 9 | 42 | %18 | 12,6sn |
| Foreigner - Waiting For A Girl Like You | 0 | 0 | %0 | - |
| Frankie Goes to Hollywood - Relax | 1 | 0 | %100 | 5,8sn |
| Genesis - Invisible Touch | 0 | 0 | %0 | - |
| George Harrison - Got My Mind Set On You | 0 | 0 | %0 | - |
| George Michael - Careless Whisper | 22 | 22 | %50 | 4,7sn |
| George Michael - Faith | 0 | 1 | %0 | - |
| George Michael - One More Try | 0 | 0 | %0 | - |
| Glenn Frey - The Heat Is On | 0 | 0 | %0 | - |
| Gregory Abbott - Shake You Down | 0 | 1 | %0 | - |
| Guns N' Roses - Knockin' On Heaven's Door | 17 | 18 | %49 | 10,6sn |
| Guns N' Roses - Nightrain | 0 | 1 | %0 | - |
| Guns N' Roses - Paradise City | 14 | 32 | %30 | 7,2sn |
| Guns N' Roses - Patience | 3 | 32 | %9 | 9,6sn |
| Guns N' Roses - Sweet Child O' Mine | 20 | 22 | %48 | 4,5sn |
| Guns N' Roses - Welcome To The Jungle | 26 | 27 | %49 | 4,4sn |
| Guru Josh Project - Infinity | 23 | 26 | %47 | 6,8sn |
| Hall & Oates - I Can't Go For That (No Can Do) | 0 | 0 | %0 | - |
| Heart - Alone | 10 | 34 | %23 | 3,3sn |
| Huey Lewis & The News - Stuck With You | 0 | 0 | %0 | - |
| Huey Lewis & The News - The Power of Love | 0 | 0 | %0 | - |
| INXS - Need You Tonight | 0 | 1 | %0 | - |
| Irene Cara - Flashdance... What a Feeling | 0 | 1 | %0 | - |
| Iron Maiden - The Trooper | 1 | 0 | %100 | 43,3sn |
| Janet Jackson - Miss You Much | 0 | 0 | %0 | - |
| Janet Jackson - Rhythm Nation | 0 | 0 | %0 | - |
| Joan Jett & The Blackhearts - I Hate Myself for Loving You | 3 | 42 | %7 | 30,9sn |
| Joan Jett & The Blackhearts - I Love Rock 'N' Roll | 0 | 0 | %0 | - |
| John Lennon - (Just Like) Starting Over | 0 | 0 | %0 | - |
| John Lennon - Woman | 14 | 21 | %40 | 9,9sn |
| John Mellencamp - Hurts So Good | 0 | 0 | %0 | - |
| John Mellencamp - Jack & Diane | 0 | 0 | %0 | - |
| Journey - Don't Stop Believin' | 6 | 37 | %14 | 9,3sn |
| Journey - Faithfully | 6 | 32 | %16 | 11,0sn |
| Journey - Separate Ways | 0 | 0 | %0 | - |
| Joy Division - Love Will Tear Us Apart | 0 | 0 | %0 | - |
| Juice Newton - Angel Of The Morning | 3 | 36 | %8 | 9,5sn |
| Kajagoogoo - Too Shy | 0 | 0 | %0 | - |
| Kaoma - Lambada | 21 | 15 | %58 | 2,9sn |
| Kate Bush - Running Up That Hill | 0 | 0 | %0 | - |
| KC And The Sunshine Band - Please Don't Go | 0 | 0 | %0 | - |
| Kenny Loggins - Danger Zone | 0 | 0 | %0 | - |
| Kenny Loggins - Footloose | 33 | 15 | %69 | 4,1sn |
| Kenny Rogers - Islands In The Stream | 0 | 1 | %0 | - |
| Kenny Rogers - Lady | 0 | 0 | %0 | - |
| Kim Carnes - Bette Davis Eyes | 0 | 0 | %0 | - |
| Kool & The Gang - Celebration | 31 | 17 | %65 | 4,2sn |
| Kool & The Gang - Cherish | 0 | 1 | %0 | - |
| Kool & The Gang - Get Down On It | 33 | 17 | %66 | 6,3sn |
| Laura Branigan - Gloria | 0 | 0 | %0 | - |
| Laura Branigan - Self Control | 7 | 28 | %20 | 5,2sn |
| Leonard Cohen - Dance Me to the End of Love | 4 | 43 | %9 | 8,1sn |
| Level 42 - Lessons in Love | 0 | 0 | %0 | - |
| Linda Ronstadt - Don't Know Much | 0 | 0 | %0 | - |
| Lionel Richie - All Night Long | 12 | 35 | %26 | 5,4sn |
| Lionel Richie - Dancing on the Ceiling | 0 | 1 | %0 | - |
| Lionel Richie - Hello | 0 | 0 | %0 | - |
| Lionel Richie - Say You, Say Me | 0 | 0 | %0 | - |
| Lipps Inc. - Funkytown | 0 | 0 | %0 | - |
| LL Cool J - I Need Love | 0 | 0 | %0 | - |
| Los Lobos - La Bamba | 0 | 0 | %0 | - |
| Madness - Our House | 0 | 0 | %0 | - |
| Madonna - Crazy For You | 0 | 1 | %0 | - |
| Madonna - Holiday | 0 | 0 | %0 | - |
| Madonna - Into the Groove | 0 | 0 | %0 | - |
| Madonna - La Isla Bonita | 24 | 19 | %56 | 6,2sn |
| Madonna - Like A Prayer | 29 | 22 | %57 | 6,3sn |
| Madonna - Like a Virgin | 0 | 0 | %0 | - |
| Madonna - Live To Tell | 7 | 38 | %16 | 7,0sn |
| Madonna - Material Girl | 12 | 35 | %26 | 8,0sn |
| Madonna - Papa Don't Preach | 1 | 0 | %100 | 15,8sn |
| Marvin Gaye - Sexual Healing | 13 | 29 | %31 | 5,5sn |
| Men At Work - Down Under | 9 | 31 | %23 | 8,1sn |
| Men At Work - Who Can It Be Now? | 9 | 31 | %23 | 9,0sn |
| Men Without Hats - The Safety Dance | 0 | 0 | %0 | - |
| Metallica - Master of Puppets | 0 | 0 | %0 | - |
| Metallica - One | 0 | 0 | %0 | - |
| Michael Bolton - How Am I Supposed To Live Without You | 2 | 49 | %4 | 17,7sn |
| Michael Jackson - Bad | 1 | 0 | %100 | 15,6sn |
| Michael Jackson - Beat It | 23 | 11 | %68 | 3,7sn |
| Michael Jackson - Billie Jean | 31 | 8 | %79 | 5,2sn |
| Michael Jackson - Dirty Diana | 16 | 30 | %35 | 9,3sn |
| Michael Jackson - Human Nature | 0 | 0 | %0 | - |
| Michael Jackson - Man in the Mirror | 0 | 0 | %0 | - |
| Michael Jackson - Rock With You | 0 | 0 | %0 | - |
| Michael Jackson - Smooth Criminal | 1 | 0 | %100 | 18,5sn |
| Michael Jackson - The Way You Make Me Feel | 19 | 28 | %40 | 5,2sn |
| Michael Jackson - Thriller | 37 | 9 | %80 | 3,3sn |
| Michael Sembello - Maniac | 0 | 0 | %0 | - |
| Midnight Oil - Beds Are Burning | 15 | 25 | %38 | 5,6sn |
| Milli Vanilli - Girl You Know It's True | 6 | 45 | %12 | 15,1sn |
| Modern Talking - Brother Louie | 16 | 30 | %35 | 6,4sn |
| Modern Talking - Cheri Cheri Lady | 9 | 29 | %24 | 9,7sn |
| Modern Talking - You're My Heart, You're My Soul | 5 | 32 | %14 | 7,8sn |
| Mötley Crüe - Kickstart My Heart | 0 | 0 | %0 | - |
| Mr. Mister - Broken Wings | 4 | 43 | %9 | 6,3sn |
| Mr. Mister - Kyrie | 0 | 0 | %0 | - |
| Nena - 99 Luftballons | 24 | 17 | %59 | 5,0sn |
| New Order - Blue Monday | 0 | 0 | %0 | - |
| Olivia Newton-John - Magic | 0 | 0 | %0 | - |
| Olivia Newton-John - Physical | 1 | 0 | %100 | 54,0sn |
| Opus - Live Is Life | 0 | 0 | %0 | - |
| Pat Benatar - Love Is A Battlefield | 9 | 34 | %21 | 14,3sn |
| Patrick Swayze - She's Like The Wind | 19 | 30 | %39 | 5,8sn |
| Patti LaBelle - On My Own | 0 | 0 | %0 | - |
| Paul McCartney - Coming Up | 0 | 0 | %0 | - |
| Paul McCartney - Ebony And Ivory | 0 | 0 | %0 | - |
| Paul McCartney - Say Say Say | 1 | 0 | %100 | 13,6sn |
| Paul Simon - You Can Call Me Al | 7 | 35 | %17 | 5,0sn |
| Paul Young - Everytime You Go Away | 5 | 28 | %15 | 8,7sn |
| Paula Abdul - Straight Up | 0 | 0 | %0 | - |
| Pet Shop Boys - It's a Sin | 0 | 0 | %0 | - |
| Pet Shop Boys - West End Girls | 6 | 45 | %12 | 11,2sn |
| Peter Gabriel - Sledgehammer | 0 | 0 | %0 | - |
| Phil Collins - Against All Odds | 0 | 1 | %0 | - |
| Phil Collins - Another Day In Paradise | 19 | 28 | %40 | 8,6sn |
| Phil Collins - In The Air Tonight | 16 | 16 | %50 | 6,0sn |
| Phil Collins - Separate Lives | 0 | 1 | %0 | - |
| Phil Collins - You Can't Hurry Love | 0 | 0 | %0 | - |
| Philip Bailey, Phil Collins - Easy Lover | 25 | 17 | %60 | 4,5sn |
| Pink Floyd - Another Brick In The Wall | 1 | 0 | %100 | 7,5sn |
| Poison - Every Rose Has Its Thorn | 0 | 1 | %0 | - |
| Prince - Kiss | 0 | 0 | %0 | - |
| Prince - Purple Rain | 24 | 14 | %63 | 5,1sn |
| Prince & The Revolution - When Doves Cry | 7 | 46 | %13 | 7,7sn |
| Quarterflash - Harden My Heart | 0 | 1 | %0 | - |
| Queen - A Kind of Magic | 2 | 0 | %100 | 5,2sn |
| Queen - Another One Bites the Dust | 32 | 17 | %65 | 3,3sn |
| Queen - Crazy Little Thing Called Love | 0 | 0 | %0 | - |
| Queen - I Want It All | 0 | 0 | %0 | - |
| Queen - I Want to Break Free | 0 | 0 | %0 | - |
| Queen - Radio Ga Ga | 29 | 15 | %66 | 5,6sn |
| Queen - Under Pressure | 18 | 14 | %56 | 3,7sn |
| Queen - Who Wants To Live Forever | 16 | 23 | %41 | 5,1sn |
| Ray Parker Jr. - Ghostbusters | 0 | 0 | %0 | - |
| REO Speedwagon - Can't Fight This Feeling | 0 | 0 | %0 | - |
| REO Speedwagon - Keep On Loving You | 0 | 1 | %0 | - |
| Richard Marx - Right Here Waiting | 0 | 0 | %0 | - |
| Rick Astley - Never Gonna Give You Up | 35 | 18 | %66 | 5,1sn |
| Rick Astley - Together Forever | 14 | 28 | %33 | 9,6sn |
| Rick Astley - Whenever You Need Somebody | 0 | 0 | %0 | - |
| Rick Springfield - Jessie's Girl | 0 | 1 | %0 | - |
| Rockwell - Somebody's Watching Me | 14 | 27 | %34 | 8,6sn |
| Roxette - It Must Have Been Love | 0 | 0 | %0 | - |
| Roxette - Listen To Your Heart | 24 | 30 | %44 | 5,8sn |
| Roxette - The Look | 0 | 0 | %0 | - |
| Run-DMC - It's Tricky | 1 | 0 | %100 | 23,8sn |
| Run-DMC - Walk This Way | 0 | 0 | %0 | - |
| Sabrina - Boys (Summertime Love) | 0 | 0 | %0 | - |
| Sade - Smooth Operator | 0 | 0 | %0 | - |
| Salt-N-Pepa - Push It | 0 | 0 | %0 | - |
| Samantha Fox - Touch Me | 1 | 0 | %100 | 5,5sn |
| Sandra - Maria Magdalena | 0 | 0 | %0 | - |
| Scorpions - Rock You Like a Hurricane | 1 | 0 | %100 | 9,9sn |
| Scorpions - Still Loving You | 0 | 0 | %0 | - |
| Simple Minds - Don't You (Forget About Me) | 0 | 0 | %0 | - |
| Simply Red - Holding Back The Years | 9 | 34 | %21 | 8,8sn |
| Soft Cell - Tainted Love | 0 | 0 | %0 | - |
| Spandau Ballet - Gold | 0 | 0 | %0 | - |
| Spandau Ballet - True | 10 | 26 | %28 | 9,4sn |
| Starship - Nothing's Gonna Stop Us Now | 5 | 44 | %10 | 11,8sn |
| Starship - Sara | 4 | 53 | %7 | 13,6sn |
| Starship - We Built This City | 24 | 20 | %55 | 5,2sn |
| Status Quo - In the Army Now | 1 | 1 | %50 | 33,7sn |
| Steve Miller Band - Abracadabra | 0 | 0 | %0 | - |
| Steve Winwood - Roll With It | 0 | 0 | %0 | - |
| Stevie Nicks - Edge of Seventeen | 0 | 1 | %0 | - |
| Stevie Wonder - I Just Called To Say I Love You | 8 | 29 | %22 | 10,6sn |
| Stevie Wonder - Part-Time Lover | 0 | 0 | %0 | - |
| Sting - Englishman In New York | 25 | 18 | %58 | 7,1sn |
| Survivor - Burning Heart | 12 | 24 | %33 | 5,3sn |
| Survivor - Eye Of The Tiger | 35 | 11 | %76 | 3,5sn |
| Survivor - The Search Is Over | 0 | 0 | %0 | - |
| Talk Talk - It's My Life | 0 | 1 | %0 | - |
| Tears For Fears - Everybody Wants To Rule The World | 23 | 32 | %42 | 7,5sn |
| Tears For Fears - Head Over Heels | 3 | 42 | %7 | 15,2sn |
| Tears For Fears - Mad World | 0 | 0 | %0 | - |
| Tears For Fears - Shout | 19 | 24 | %44 | 4,3sn |
| Technotronic - Pump Up The Jam | 12 | 25 | %32 | 5,4sn |
| The Bangles - Eternal Flame | 19 | 29 | %40 | 6,0sn |
| The Bangles - Manic Monday | 0 | 0 | %0 | - |
| The Bangles - Walk Like an Egyptian | 21 | 20 | %51 | 6,2sn |
| The Cars - Drive | 3 | 36 | %8 | 24,7sn |
| The Clash - Should I Stay or Should I Go | 34 | 15 | %69 | 4,3sn |
| The Cure - Just Like Heaven | 0 | 0 | %0 | - |
| The Cure - Lovesong | 0 | 0 | %0 | - |
| The Cure - Pictures Of You | 5 | 37 | %12 | 29,0sn |
| The Human League - Don't You Want Me | 10 | 34 | %23 | 11,1sn |
| The J. Geils Band - Centerfold | 0 | 0 | %0 | - |
| The Outfield - All The Love In The World | 1 | 47 | %2 | 55,8sn |
| The Outfield - Your Love | 4 | 38 | %10 | 16,9sn |
| The Pointer Sisters - I'm So Excited | 0 | 0 | %0 | - |
| The Police - Every Breath You Take | 32 | 12 | %73 | 3,8sn |
| The Proclaimers - I'm Gonna Be | 17 | 33 | %34 | 12,1sn |
| The Smiths - There Is a Light That Never Goes Out | 0 | 0 | %0 | - |
| The Smiths - This Charming Man | 0 | 0 | %0 | - |
| The Whispers - Rock Steady | 2 | 37 | %5 | 10,9sn |
| Thompson Twins - Hold Me Now | 9 | 40 | %18 | 7,4sn |
| Tiffany - I Think We're Alone Now | 1 | 37 | %3 | 23,5sn |
| Tina Turner - The Best | 0 | 2 | %0 | - |
| Tina Turner - What's Love Got to Do with It | 5 | 33 | %13 | 6,5sn |
| Toto - Africa | 29 | 11 | %73 | 3,4sn |
| Toto - I'll Be Over You | 9 | 41 | %18 | 5,2sn |
| Toto - Rosanna | 27 | 24 | %53 | 5,1sn |
| Tracy Chapman - Fast Car | 0 | 0 | %0 | - |
| Twisted Sister - We're Not Gonna Take It | 0 | 0 | %0 | - |
| U2 - I Still Haven't Found What I'm Looking For | 10 | 29 | %26 | 5,5sn |
| U2 - Pride (In the Name of Love) | 0 | 0 | %0 | - |
| U2 - With Or Without You | 14 | 21 | %40 | 4,5sn |
| UB40 - Red Red Wine | 0 | 0 | %0 | - |
| Ultravox - Vienna | 0 | 0 | %0 | - |
| USA For Africa - We Are The World | 1 | 0 | %100 | 19,7sn |
| Van Halen - Jump | 0 | 2 | %0 | - |
| Visage - Fade to Grey | 0 | 0 | %0 | - |
| Wham! - Last Christmas | 1 | 0 | %100 | 22,4sn |
| Wham! - Wake Me Up Before You Go-Go | 32 | 26 | %55 | 4,4sn |
| When In Rome - The Promise | 4 | 38 | %10 | 10,7sn |
| Whitesnake - Here I Go Again '87 | 12 | 38 | %24 | 11,0sn |
| Whitesnake - Is This Love | 5 | 46 | %10 | 8,8sn |
| Whitney Houston - Greatest Love Of All | 6 | 38 | %14 | 12,0sn |
| Whitney Houston - How Will I Know | 0 | 0 | %0 | - |
| Whitney Houston - I Wanna Dance With Somebody | 7 | 23 | %23 | 16,7sn |
| Whitney Houston - Saving All My Love for You | 0 | 0 | %0 | - |
| Yazoo - Don't Go | 0 | 0 | %0 | - |
| Yes - Owner Of A Lonely Heart | 0 | 1 | %0 | - |
| ZZ Top - Gimme All Your Lovin' | 11 | 26 | %30 | 9,3sn |
Diğer temalar
- Filmler164 şarkı
- Diziler153 şarkı
- ⭐ Arcane (dizi)32 şarkı
- Animeler156 şarkı
- Oyunlar152 şarkı
- Çizgi filmler 🇫🇷248 şarkı
- 90'lar 🌍338 şarkı
- 2000'ler 🌍254 şarkı
- 2010'lar 🌍262 şarkı
- Disney 🇫🇷148 şarkı
- Disney 🇬🇧 · 🇺🇸219 şarkı
- Disney 🇵🇹 · 🇧🇷85 şarkı
- Disney 🇪🇸 · 🇲🇽96 şarkı
- Disney 🇮🇹89 şarkı
- Disney 🇩🇪83 şarkı
- KPOP353 şarkı
- ⭐ Imagine Dragons79 şarkı
- ⭐ Queen51 şarkı
- Hayvanlar57 şarkı